AMI UCST205-16TC Mounted Units & Inserts
QuestionAMI UCST205-16TC Mounted Units & Inserts ? Find what you need faster BEARINGS TRAINING INDUSTRY by 1.00 mm Fillet Radius ra entering 6300 rpm Sealed Speed Rating n3 your Mounted Units & Inserts information .
Brand Name: | AMI |
Model Number: | UCST205-16TC |
Fillet Radius ra: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 20800 N |
Sealed Speed Rating n3: | 6300 rpm |
Basic Static Radial Load Rating Co: | 11600 N |
Oil Speed Rating Open/Shielded n2: | 12000 rpm |
B: | 15.00 mm |
D: | 68.0000 mm |
d: | 40.000 mm |
Product Details
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 20800 N |
Sealed Speed Rating n3 | 6300 rpm |
Basic Static Radial Load Rating Co | 11600 N |
Oil Speed Rating Open/Shielded n2 | 12000 rpm |
B | 15.00 mm |
D | 68.0000 mm |
d | 40.000 mm |
Accessories | Two Shields |
Grease Speed Rating Open/Shielded n1 | 9500 rpm |
Recommended Products
Top Products
9.449 Inch | 240 Millimeter x 15.748 Inch | 400 Millimeter x 6.299 Inch | 160 Millimeter SKF 24148 C
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter SKF BSA 208 CGB
QM INDUSTRIES QVFKP22V312SEB Flange Block Bearings
9.449 Inch | 240 Millimeter x 12.598 Inch | 320 Millimeter x 1.89 Inch | 48 Millimeter CONSOLIDATED
NTN 6005lu Bearing