10-25 0655/0-0403 IMO Slewing Ring Bearings
10-25 0655/0-0403 IMO Slewing Ring Bearings manufacturer and global supplier of reliable ball and roller ... 10-25 0655/0-0403 IMO Slewing Ring Bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet 1485.4 G1 - Heat Generation Factor (Roller-Raceway) the unique requirements of BEARINGS TRAINING INDUSTRY our targeted industries.
Brand Name: | IMO |
Model Number: | 10-25 0655/0-0403 |
G1 - Heat Generation Factor (Roller-Raceway): | 1485.4 |
DD: | 319.2 mm |
WPD: | 341.9 mm |
B - Cone Width: | 76 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 217000 N |
Aa - Cage-Cone Backface Clearance: | 7.6 mm |
Series: | M249700 |
R - Cone Backface To Clear Radius3: | 4.060 mm |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 1485.4 |
DD | 319.2 mm |
WPD | 341.9 mm |
B - Cone Width | 76 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 217000 N |
Aa - Cage-Cone Backface Clearance | 7.6 mm |
Series | M249700 |
R - Cone Backface To Clear Radius3 | 4.060 mm |
d | 240 mm |
da - Cone Frontface Backing Diameter | 260 mm |
Design Units | METRIC |
Cone Part Number | X32048XRSA |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 835000 N |
G2 - Heat Generation Factor (Rib-Roller End) | 158.7 |
C0 - Static Radial Rating | 1630000 N |
Ab - Cage-Cone Frontface Clearance | 4.1 mm |
K - Factor8 | 1.76 |
a - Effective Center Location4 | -8.4 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 84800 lbf |
Cg - Geometry Factor | 0.148 |
Recommended Products
Top Products
9.449 Inch | 240 Millimeter x 15.748 Inch | 400 Millimeter x 6.299 Inch | 160 Millimeter SKF 24148 C
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter SKF BSA 208 CGB
QM INDUSTRIES QVFKP22V312SEB Flange Block Bearings
9.449 Inch | 240 Millimeter x 12.598 Inch | 320 Millimeter x 1.89 Inch | 48 Millimeter CONSOLIDATED
NTN 6005lu Bearing