1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter SKF 7008 ACD/P4ADGA Precision Ball Bearings
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter SKF 7008 ACD/P4ADGA Precision Ball Bearings SEARCH - Whether it's agriculture or construction equipment your BEARINGS TRAINING INDUSTRY working on, N/A Minimum Buy Quantity Has thePrecision Ball Bearings 1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter you need.
Brand Name: | SKF |
Model Number: | 7008 ACD/P4ADGA |
Weight: | 0.08 |
Enclosure: | Metal Shielded |
Minimum Buy Quantity: | N/A |
Manufacturer Item Number: | NAST12ZZ |
Inventory: | 0.0 |
Roller Diameter: | 1.26 Inch | 32 Milli |
Harmonized Tariff Code: | 8482.40.00.00 |
Weight / LBS: | 0.165 |
Product Details
Weight | 0.08 |
Enclosure | Metal Shielded |
Minimum Buy Quantity | N/A |
Manufacturer Item Number | NAST12ZZ |
Inventory | 0.0 |
Roller Diameter | 1.26 Inch | 32 Milli |
Harmonized Tariff Code | 8482.40.00.00 |
Weight / LBS | 0.165 |
Other Features | Caged | Separable | |
Size (mm) | 1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter |
Related News
Recommended Products
- 2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter TIMKEN 2MM215WI Precision Ball Bearings
- 2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MM214WI Precision Ball Bearings
- 3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter SKF 71919 CDGA/P4A Precision Ball Bearings
- 2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9111WI Precision Ball Bearings
- 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter SKF BSA 308 CGB Precision Ball Bearings
- 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.26 Inch | 32 Millimeter SKF BSA 206 C/DFA Precision Ball Bearings
Top Products
9.449 Inch | 240 Millimeter x 15.748 Inch | 400 Millimeter x 6.299 Inch | 160 Millimeter SKF 24148 C
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter SKF BSA 208 CGB
QM INDUSTRIES QVFKP22V312SEB Flange Block Bearings
9.449 Inch | 240 Millimeter x 12.598 Inch | 320 Millimeter x 1.89 Inch | 48 Millimeter CONSOLIDATED
NTN 6005lu Bearing