0.625 Inch | 15.875 Millimeter x 1.06 Inch | 26.924 Millimeter x 0.625 Inch | 15.875 Millimeter QA1 PRECISION PROD EMB10-101 Spherical Plain Bearings - Radial
0.625 Inch | 15.875 Millimeter x 1.06 Inch | 26.924 Millimeter x 0.625 Inch | 15.875 Millimeter QA1 PRECISION PROD EMB10-101 Spherical Plain Bearings - Radial 0.625 Inch | 15.875 Millimeter x 1.06 Inch | 26.924 Millimeter x 0.625 Inch | 15.875 Millimeter Manufacturers 0.625 Inch | 15.875 Millimeter x 1.06 Inch | 26.924 Millimeter x 0.625 Inch | 15.875 Millimeter Size (mm) , Online Wholesale Suppliers BEARINGS TRAINING INDUSTRY !
Brand Name: | QA1 PRECISION PROD |
Model Number: | EMB10-101 |
r(min): | 0.6 |
Outer Diameter (mm): | 133,35 |
Size (mm): | 0.625 Inch | 15.875 Millimeter x 1.06 Inch | 26.924 Millimeter x 0.625 Inch | 15.875 Millimeter |
Cr: | 6.10 |
Basic dynamic load rating (C): | 6,1 kN |
Bore Diameter (mm): | 120,65 |
Width (mm): | 6,35 |
Bearing No.: | KAC047 |
Product Details
r(min) | 0.6 |
Outer Diameter (mm) | 133,35 |
Size (mm) | 0.625 Inch | 15.875 Millimeter x 1.06 Inch | 26.924 Millimeter x 0.625 Inch | 15.875 Millimeter |
Cr | 6.10 |
Basic dynamic load rating (C) | 6,1 kN |
Bore Diameter (mm) | 120,65 |
Width (mm) | 6,35 |
Bearing No. | KAC047 |
d | 120,65 mm |
B | 6,35 mm |
Related News
Recommended Products
- 38.1 mm x 61.913 mm x 33.325 mm SKF GEZ 108 ES-2RS Spherical Plain Bearings - Radial
- 57.15 mm x 90.488 mm x 50.013 mm SKF GEZ 204 ES Spherical Plain Bearings - Radial
- 69.85 mm x 120.65 mm x 70.866 mm SKF GEZH 212 ES-2RS Spherical Plain Bearings - Radial
- 0.625 Inch | 15.875 Millimeter x 1.063 Inch | 27 Millimeter x 0.547 Inch | 13.894 Millimeter RBC BEARINGS B10-L Spherical Plain Bearings - Radial
- 0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.551 Inch | 14 Millimeter INA GE17DO2RS(G) Spherical Plain Bearings - Radial
- 0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.551 Inch | 14 Millimeter INA GE17DO(G) Spherical Plain Bearings - Radial
Top Products
9.449 Inch | 240 Millimeter x 15.748 Inch | 400 Millimeter x 6.299 Inch | 160 Millimeter SKF 24148 C
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter SKF BSA 208 CGB
QM INDUSTRIES QVFKP22V312SEB Flange Block Bearings
9.449 Inch | 240 Millimeter x 12.598 Inch | 320 Millimeter x 1.89 Inch | 48 Millimeter CONSOLIDATED
NTN 6005lu Bearing