1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.787 Inch | 20 Millimeter KOYO JR40X45X20 Needle Non Thrust Roller Bearings
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.787 Inch | 20 Millimeter KOYO JR40X45X20 Needle Non Thrust Roller Bearings SEARCH - Whether it's agriculture or construction equipment 1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.787 Inch | 20 Millimeter your working BEARINGS TRAINING INDUSTRY on, Has theNeedle Non Thrust Roller Bearings you need. 9112P Bearing number
Brand Name: | KOYO |
Model Number: | JR40X45X20 |
Bore Diameter (mm): | 60 |
Bearing number: | 9112P |
Basic dynamic load rating (C): | 33,4 kN |
Outer Diameter (mm): | 95 |
Size (mm): | 1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.787 Inch | 20 Millimeter |
Width (mm): | 18 |
Weight: | 0,417 Kg |
Brand: | Timken |
Product Details
Bore Diameter (mm) | 60 |
Bearing number | 9112P |
Basic dynamic load rating (C) | 33,4 kN |
Outer Diameter (mm) | 95 |
Size (mm) | 1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 0.787 Inch | 20 Millimeter |
Width (mm) | 18 |
Weight | 0,417 Kg |
Brand | Timken |
C | 18 mm |
D | 95 mm |
Related News
Recommended Products
- 2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 2.205 Inch | 56 Millimeter INA IR70X80X56 Needle Non Thrust Roller Bearings
- 2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 1.378 Inch | 35 Millimeter INA IR70X80X35 Needle Non Thrust Roller Bearings
- 0.236 Inch | 6 Millimeter x 0.354 Inch | 9 Millimeter x 0.63 Inch | 16 Millimeter INA IR6X9X16 Needle Non Thrust Roller Bearings
- 0.236 Inch | 6 Millimeter x 0.394 Inch | 10 Millimeter x 0.472 Inch | 12 Millimeter INA IR6X10X12-IS1-OF Needle Non Thrust Roller Bearings
- 0.236 Inch | 6 Millimeter x 0.354 Inch | 9 Millimeter x 0.472 Inch | 12 Millimeter INA IR6X9X12 Needle Non Thrust Roller Bearings
- 2.559 Inch | 65 Millimeter x 2.874 Inch | 73 Millimeter x 1.378 Inch | 35 Millimeter INA IR65X73X35 Needle Non Thrust Roller Bearings
Top Products
9.449 Inch | 240 Millimeter x 15.748 Inch | 400 Millimeter x 6.299 Inch | 160 Millimeter SKF 24148 C
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter SKF BSA 208 CGB
QM INDUSTRIES QVFKP22V312SEB Flange Block Bearings
9.449 Inch | 240 Millimeter x 12.598 Inch | 320 Millimeter x 1.89 Inch | 48 Millimeter CONSOLIDATED
NTN 6005lu Bearing