5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.756 Inch | 70 Millimeter TIMKEN 2MM9130WIDULFS637 Precision Ball Bearings
How do you find the 5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.756 Inch | 70 Millimeter 5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.756 Inch | 70 Millimeter TIMKEN 2MM9130WIDULFS637 Precision Ball Bearings BEARINGS TRAINING INDUSTRY specification? Manufacturers Online Free check!
Brand Name: | TIMKEN |
Model Number: | 2MM9130WIDULFS637 |
Manufacturer Item Number: | QVVPX19V085SO |
Number of Mounting Holes: | 4 |
Seals: | Triple Lip Urethane |
Expansion / Non-expansion: | Non-expansion |
Insert Part Number: | 22219 |
D: | 4.63 Inch | 117.602 |
Housing Material: | Cast Steel |
Housing Style: | 4 Bolt Pillow Block |
Product Details
Manufacturer Item Number | QVVPX19V085SO |
Number of Mounting Holes | 4 |
Seals | Triple Lip Urethane |
Expansion / Non-expansion | Non-expansion |
Insert Part Number | 22219 |
D | 4.63 Inch | 117.602 |
Housing Material | Cast Steel |
Housing Style | 4 Bolt Pillow Block |
Bolt Spacing Maximum | 12.189 Inch | 309.6M |
Brand | QM INDUSTRIES |
Size (mm) | 5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.756 Inch | 70 Millimeter |
Related News
Recommended Products
- 2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter TIMKEN 2MM215WI Precision Ball Bearings
- 2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MM214WI Precision Ball Bearings
- 3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter SKF 71919 CDGA/P4A Precision Ball Bearings
- 2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9111WI Precision Ball Bearings
- 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter SKF BSA 308 CGB Precision Ball Bearings
- 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.26 Inch | 32 Millimeter SKF BSA 206 C/DFA Precision Ball Bearings
Top Products
9.449 Inch | 240 Millimeter x 15.748 Inch | 400 Millimeter x 6.299 Inch | 160 Millimeter SKF 24148 C
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter SKF BSA 208 CGB
QM INDUSTRIES QVFKP22V312SEB Flange Block Bearings
9.449 Inch | 240 Millimeter x 12.598 Inch | 320 Millimeter x 1.89 Inch | 48 Millimeter CONSOLIDATED
NTN 6005lu Bearing