10.236 Inch | 260 Millimeter x 14.173 Inch | 360 Millimeter x 3.622 Inch | 92 Millimeter SKF 71952 ACD/P4ADGA Precision Ball Bearings
10.236 Inch | 260 Millimeter x 14.173 Inch | 360 Millimeter x 3.622 Inch | 92 Millimeter SKF 71952 ACD/P4ADGA Precision Ball Bearings Engineering Calculator Cartridge Unit Beari Category , Precision Ball Bearings Manufacturing 8483.20.40.80 Harmonized Tariff Code Service BEARINGS TRAINING INDUSTRY . 10.236 Inch | 260 Millimeter x 14.173 Inch | 360 Millimeter x 3.622 Inch | 92 Millimeter Get Your Free.
Brand Name: | SKF |
Model Number: | 71952 ACD/P4ADGA |
UNSPSC: | 31171535 |
Category: | Cartridge Unit Beari |
Harmonized Tariff Code: | 8483.20.40.80 |
Noun: | Bearing |
d: | 2.5 Inch | 63.5 Mill |
Minimum Buy Quantity: | N/A |
EAN: | 0883450243995 |
Weight / LBS: | 18 |
Product Details
UNSPSC | 31171535 |
Category | Cartridge Unit Beari |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
d | 2.5 Inch | 63.5 Mill |
Minimum Buy Quantity | N/A |
EAN | 0883450243995 |
Weight / LBS | 18 |
Relubricatable | Yes |
Size (mm) | 10.236 Inch | 260 Millimeter x 14.173 Inch | 360 Millimeter x 3.622 Inch | 92 Millimeter |
Related News
Recommended Products
- 2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter TIMKEN 2MM215WI Precision Ball Bearings
- 2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MM214WI Precision Ball Bearings
- 3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter SKF 71919 CDGA/P4A Precision Ball Bearings
- 2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9111WI Precision Ball Bearings
- 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter SKF BSA 308 CGB Precision Ball Bearings
- 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.26 Inch | 32 Millimeter SKF BSA 206 C/DFA Precision Ball Bearings
Top Products
9.449 Inch | 240 Millimeter x 15.748 Inch | 400 Millimeter x 6.299 Inch | 160 Millimeter SKF 24148 C
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter SKF BSA 208 CGB
QM INDUSTRIES QVFKP22V312SEB Flange Block Bearings
9.449 Inch | 240 Millimeter x 12.598 Inch | 320 Millimeter x 1.89 Inch | 48 Millimeter CONSOLIDATED
NTN 6005lu Bearing