Product Details

62.20.0560.001.21.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 62.20.0560.001.21.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

61.25.1250.101.21.1504 Standard 5 Slewing Ring BearingsMounting Bolts:1 Inch; Manufacturer Name:TIMKEN; Bolt Spacing Minimum:10.06 Inch | 255.524; Rolling Element:Spherical Roller Bea; Insert Part Number:22222; B:4.25 Inch | 107.95 M; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Slee; d:4 Inch | 101.6 Milli; UNSPSC:31171511; Bolt Spacing Maximum:12.5 Inch | 317.5Mil; Category:Pillow Block Bearing; Weight / LBS:67; Minimum Buy Quantity:N/A;
161.25.1120.891.21.1503 Standard 5 Slewing Ring BearingsInch - Metric:Metric; d:3.543 Inch | 90 Mill; D:7.48 Inch | 190 Mill; Enclosure:1 Metal Shield; Category:Single Row Ball Bear; Noun:Bearing; Precision Class:ABEC 1 | ISO P0; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Snap Ring:No; Internal Special Features:No; Long Description:90MM Bore; 190MM Out; Product Group:B00308; Weight:5.448; Harmonized Tariff Code:8482.10.50.68; Outer Race Width:1.693 Inch | 43 Mill;
230.20.0800.503 Type 21/950. Standard 5 Slewing Ring BearingsProduct Group:B04264; Nominal Outside Diameter:0.875 Inch | 22.225; UNSPSC:31171515; Category:Sleeve Bearings; Weight:0.101; Weight / LBS:0.223; Keyword String:Plain; Minimum Buy Quantity:N/A; Noun:Bearing; Nominal Bore:0.5 Inch | 12.7 Mill; Manufacturer Name:ALTRA INDUSTRIAL MOT; Long Description:1/2" Nominal Bo; D:1.75 Inch | 44.45 Mi; Manufacturer Item Number:M814-14; Material Description:Cast Bronze;
162.25.1180.891.21.1503 Standard 5 Slewing Ring BearingsHousing Configuration:1 Piece Solid; Manufacturer Name:TIMKEN; Mounting Bolts:5/8 Inch; Harmonized Tariff Code:8483.20.40.80; Nominal Bolt Center to Center:7.2 Inch | 182.9 Mil; Seals:Triple Lip Urethane; Bolt Spacing Maximum:7.875 Inch | 200.025; Actual Bolt Center to Center:0 Inch | 0Millimeter; Relubricatable:Yes; Expansion / Non-expansion:Expansion; Noun:Bearing; Other Features:Double Row | Double;
232.20.0500.013 Type 21/650.2 Standard 5 Slewing Ring BearingsBolt Hole Size N:16 mm; Bolt Size:M16; Mounting Bolts:43/64 Inch; Center of Bearing from Bearing End S:14.7 mm; Weight:6.53 lb; Seals:Double Land Riding R; Weight / LBS:6.53; Dynamic Load Rating:10800 lbf; Mounting Method:Set Screw; Minimum Buy Quantity:N/A; Category:Flange Block Bearing; D:1.828 Inch | 46.431; Bearing Number:GYA203RRB; Noun:Bearing; Number of Mounting Holes:4; Cartridge Pilot Diameter:0 Inch | 0 Millimete;
280.30.1275.013 Type 110/1400. Standard 5 Slewing Ring BearingsD:2.047 Inch | 52 Mill; Rolling Element:Ball Bearing; d:1.575 Inch | 40 Mill; Raceway Style:1 Rib Outer Ring; Harmonized Tariff Code:8482.10.50.28; Material - Ball:Steel; Weight:0.8; B:0.276 Inch | 7 Milli; Mounting Arrangement:Universal; Precision Class:ABEC 7 | ISO P4; Manufacturer Name:SKF; UNSPSC:31171531; Long Description:40MM Bore; 52MM Outs; Flush Ground:Yes; Number of Bearings:1 (Single); Inventory:0.0;
280.30.0900.013 Type 110/1100. Standard 5 Slewing Ring BearingsMounting Bolts:29/64 Inch; Seals:Double Labyrinth; Category:Flange Block; Keyword String:Flanged; Inch - Metric:Inch; Number of Mounting Holes:4; Housing Material:Cast Iron; d:1 Inch | 25.4 Millim; Minimum Buy Quantity:N/A; Weight / LBS:2.07; Insert Part Number:G1100KLLB; Cartridge Pilot Depth:0 Inch | 0 Millimete; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Milli; Other Features:Single Row | Normal;
62.25.0955.575.11.1403 Standard 5 Slewing Ring BearingsHarmonized Tariff Code:8482.10.50.68; Enclosure Type:Contact Seal; Noun:Bearing; Product Group:B00308; Enclosure:2 Seals; UNSPSC:31171504; Inch - Metric:Metric; Category:Single Row Ball Bear; D:6.299 Inch | 160 Mil; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Internal Clearance:C0-Medium; d:3.543 Inch | 90 Mill; Snap Ring:Yes; Rolling Element:Ball Bearing; Long Description:90MM Bore; 160MM Out;
62.25.1077.891.21.1503 Standard 5 Slewing Ring BearingsCategory:Bearings; Product Group:B00308; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:PEER BEARING CO.;
61.20.1094.575.01.1403 Standard 5 Slewing Ring BearingsManufacturer Name:PT INTERNATIONAL; Product Group:M06110; Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A;
231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring BearingsWeight:0.908; Inventory:0.0; Product Group:M06288; Category:Mounted Units &; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A;
62.20.1094.575.01.1403 Standard 5 Slewing Ring BearingsMinimum Buy Quantity:N/A; Product Group:M06110; Weight:0.005; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Category:Bearings;

 

 

No.BrandKdBMDr1B1B2
61.30.1180.001.21.1504Standard 5 - - - - - - - -
60.20.1094.575.01.1403Standard 5 - 2.362 Inch | 60 Mill1.732 Inch | 44 Mill - 4.331 Inch | 110 Mil - - -
60.25.1155.575.11.1403Standard 5 - - - - - - - -
12.20.0895.001.21.1504Standard 5 - 3.75 Inch | 95.25 Mi5 Inch | 127 Millime - - - - -
161.25.0980.890.11.1503Standard 5 - - - - - - - -
162.25.1120.891.21.1503Standard 5 - - - - - - - -
230.21.0675.013 Type 21/750.Standard 5 - 3.5 Inch | 88.9 Mill - - - - - -
60.22.0575.502.11.1503Standard 5 - - - - - - - -
62.25.1055.575.11.1403Standard 5 - 1.313 Inch | 33.35 M1.875 Inch | 47.63 M - 1.689 Inch | 42.9 Mi - - -
62.20.0644.500.01.1503Standard 5 - - - - - - - -
61.25.0855.500.11.1503Standard 5 - - - - - - - -
11.20.1220.000.11.1504Standard 5 - - - - - - - -
230.20.0700.503 Type 21/850.Standard 5 - - - - - - - -
60.25.0855.500.11.1503Standard 5 - 2.938 Inch | 74.625 - - 2.559 Inch | 65 Mill - - -
282.30.1000.013 Type 110/1200.2Standard 5 - - - - - - - -
281.30.1275.013 Type 110/1400.1Standard 5 - - - - - - - -
62.25.1155.500.11.1503Standard 5 - 3.543 Inch | 90 Mill1.575 Inch | 40 Mill - 6.299 Inch | 160 Mil - - -
61.20.0944.500.01.1503Standard 5 - 1.378 Inch | 35 Mill - - 3.15 Inch | 80 Milli - - -
162.16.0560.890.11.1503Standard 5 - - - - - - - -
161.25.1320.890.11.1503Standard 5 - - 0.276 Inch | 7 Milli - - - - -
162.25.1180.890.11.1503Standard 5 - - - - 4 Inch | 101.6 Milli - - -
161.25.1250.891.21.1503Standard 5 - - - - - - - -
230.20.0700.013 Type 21/850.Standard 5 - - - - - - - -
12.20.0895.000.11.1504Standard 5 - - 2.563 Inch | 65.1 Mi - 0 Inch | 0 Millimete - - -

 

62.20.0560.001.21.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now