7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cage Type:Machined; R - Inner Ring To Clear Radius2:1.499 mm; Contact Angle:30 º; d:30 mm; Da - Outer Ring Backing Diameter:78.613 mm; Design Units:METRIC; do - Ball Diameter:17.463 mm; Bearing Weight:1.374 Kg; D:90 mm; r - Outer Ring To Clear Radius3:1.499 mm; C0 - Static Radial Rating:59600 N; Ball Type:STEEL; Ce - Dynamic Radial Rating1:89000 N; da - Inner Ring Backing Diameter:41.402 mm; C - Ring Width:39.688 mm; |
71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Note:This product line wa; Dimension H2:180 mm; Shaft Size:2-3/16 in; Bolt Size:2 x M16; Housing Width:4.0 in; Support Type:Two-Bolt Plummer Blo; Dimension H:80 mm; Dimension J:234 mm; Seal Type:High Temperature Pac; Dimension M:70 mm; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:275 mm; Bearing Number:LSE203BR; Cr - Dynamic Load Rating:23155 lbf; Ca - Axial Load Rating:1213.95 lbf; |
71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:95055 lbf; Bearing UPC:013992059239; Bolt Size:4 x 1; Dimension M :6-1/4 in; Maximum Speed:1570 rpm; Housing Width:6.5 in; Dimension H :6-5/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Ex; Dimension K :3-3/4 in; Cor - Static Load Rating:131675 lbf; Dimension J2 :16-3/4 in; Dimension H2:14.2 in; Bearing Number:LSE504BX; Series Type:Light Series; |
7032ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | G2 - Heat Generation Factor (Rib-Roller End):326.2; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:156000 lbf; D:761.873 mm; e - ISO Factor8:0.44; Cg - Geometry Factor:0.253; r - Cup Backface To Clear Radius2:6.35 mm; Series:425000; C0 - Static Radial Rating:1400000 lbf; da - Cone Frontface Backing Diameter:496.06 mm; B:142.875 mm; Bearing Weight:244.000 Kg; Design Units:Imperial; Cup Part Number:425299; |
71815ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Reference Speed:6500 rpm; Cr - Dynamic Load Rating:122 kN; C0r - Static Load Rating:92.7 kN; Outside Ring Width B:34.000 mm; Bore Size d:100 mm; Radius Rs min:2.100 mm; Outside Diameter D:180.000 mm; Grease Reference Speed:4500 rpm; Features:Open; Weight:3.2 Kg; Clearance:C3; |
7014ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C - Inner Ring Width:125.100 mm; Bearing Weight:129.00 Kg; da - Inner Ring Backing Diameter:240.000 mm; R - Inner Ring To Clear Radius4:4.000 mm; Tapered Bore:N; d:220 mm; Da - Outer Ring Backing Diameter:440.000 mm; B - Outer Ring Width:145.000 mm; C0 - Static Radial Rating:3180000 N; Reference Thermal Speed Rating (Grease):730; C - Dynamic Radial Rating1:2200000 N; r - Outer Ring To Clear Radius5:4.000 mm; |
7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Radial Load Rating-Dynamic DC:16400 lbf; Basic Interchange NSK:-; Basic Interchange:-; Basic Interchange NDH:-; Basic Radial Load Rating-Static SCO:62900 lbf; Basic Interchange SPLIT:-; Basic Interchange BCA:-; Basic Interchange MCGILL:-; Accessories:Mast Guide Type- 308; |
7026CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C0 - Static Radial Rating:24900 lbf; a - Effective Center Location3:-5.6 mm; Bearing Weight:0.6 Kg; Cup Part Number:HM88512; G1 - Heat Generation Factor (Roller-Raceway):26.3; C90 - Dynamic Radial Rating (90 million revolutions)4:6010 lbf; Ab - Cage-Cone Frontface Clearance:2.5 mm; K - Factor7:1.07; Db - Cup Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:71.10 mm; R - Cone Backface To Clear Radius1:1.270 mm; |
7015CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic (Cr):87.400 kN; Da:116 max; D:130 mm; da:63 min; Pu:2.368 kN; Bearing designation:6410 ; rs:2.1 mm; Static (Cor):52.100 kN; Oil:6 700 min-1; B:31 mm; Grease:5 600 min-1; Weight:1.89 kg; ra:2 max; d:50 mm; |
71806ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius Rs min:1.000 mm; Grease Limiting Speed:7500 rpm; Bore Size d:60 mm; Weight:0.18 Kg; Clearance:C3; Outside Ring Width B:13.000 mm; Cr - Dynamic Load Rating:20.2 kN; Features:Shields; Oil Limiting Speed:8900 rpm; C0r - Static Load Rating:17.3 kN; Outside Diameter D:85.000 mm; |
7020ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | with cylindrical bore:790 min-1; Pu:1820 kN; Grease:2650 kN; D:420 mm; with tapered bore:940 min-1; Oil:230.160 kN; Static (Cor):22.3 mm; B:138 mm; Dynamic (Cr):12 mm; d:200 mm; rs (min):5 mm; |
7015CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:62.0000 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:9500 rpm; Sealed Speed Rating n3:7000 rpm; d:30.000 mm; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; B:23.80 mm; Basic Static Radial Load Rating Co:20400 N; Basic Dynamic Radial Load Rating C:28600 N; |
No. | Brand | G | T | E | F | B | s | D | a |
7018CD/P4A | SKF | - | - | - | - | 29.750 mm | - | - | - |
7021ACD/P4A | SKF | - | - | - | - | 12.00 mm | - | 40.0000 mm | - |
709CDGA/HCP4A | SKF | - | - | - | - | 25.400 mm | - | 66.421 mm | - |
708CD/P4ADBC | SKF | - | - | - | - | 52.40 mm | - | 120.0000 mm | - |
71818ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADBA | SKF | - | - | - | - | 142.875 mm | - | 761.873 mm | - |
7019CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | 27.00 mm | - | 110.0000 mm | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | - | 680.000 mm | - |
7021ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71803ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7034CD/P4A | SKF | - | - | - | - | 33.00 mm | - | 110.0000 mm | - |
7022ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71804CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7017ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4 | SKF | - | - | - | - | 61.90 mm | - | 140.0000 mm | - |
7017ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCB | SKF | - | - | - | - | - | - | 2.4409 in | - |
71815ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4ADGA | SKF | - | - | - | - | 40 mm | - | 110 mm | - |
7017CEGA/HCP4A | SKF | - | - | - | - | - | - | 340.000 mm | - |
7026ACD/P4A | SKF | - | - | - | - | - | - | 5.8750 in | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video