7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | e - ISO Factor3:0.42; Y - ISO Factor4:1.43; Cup Part Number:Y32219M; Cg - Geometry Factor:0.0926; Db - Cup Backface Backing Diameter:151.89 mm; r - Cup Backface To Clear Radius1:2.54 mm; D:170 mm; Series:32219M; K - Factor2:1.39; C - Cup Width:37.000 mm; Design Units:METRIC; Da - Cup Frontface Backing Diameter:161.54 mm; G2 - Heat Generation Factor (Rib-Roller End):35.3; G1 - Heat Generation Factor (Roller-Raceway):165.5; |
7018CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Support Type:Take-Up; Dimension Y:0.9 in; Bearing UPC:013992033659; Dimension B:10.5 in; Dimension N:18.3 in; Series Type:Medium Series; Dimension S:3.4 in; Cr - Dynamic Load Rating:118025 lbf; Dimension V:8.0 in; Bearing Type:Split Cylindrical Re; Dimension H:2.2 in; Dimension U:0.3 in; Bearing - Housing - Seal:MSM125BRH; Ca - Axial Load Rating:8588 lbf; Bearing Number:MSM125BR; Dimension P:1.0 in; |
7014CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension N:16.5 in; Cr - Dynamic Load Rating:81606 lbf; Dimension V:7.5 in; Dimension U:0.2 in; Bearing Number:LSE415BR; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing UPC:013992027030; Dimension H:2.0 in; Shaft Size:4-15/16 in; Bearing - Housing - Seal UPC:013992092137; Dimension B:10.0 in; Note:This product line wa; Bearing Type:Split Cylindrical Re; Maximum Speed:1740 rpm; Dimension D:15.0 in; |
7014CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Total Width A:1.780 in; Bolt Hole Spacing J:130.2 mm; Total Height H2:92.1 mm; Center of Bearing from End S:10.7 mm; Dimension D1:1.843 in; Series:Standard; Inside Ring Outside Diameter:1.854 in; Total Length L:166.7 mm; Base to Center Height H:46.04 mm; Bolt Hole Width N:14.3 mm; Dimension T:0.890 in; Housing Style:Two-Bolt Pillow Bloc; Inside Ring Width B:=Bearings1_Inside Ri; Foot Height H1:16.7 mm; |
7014CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Center of Bearing from End S:32.50 mm; Inside Ring Width B:=Bearings1_Inside Ri; Dimension T:1.280 in; Shaft Length L1:88.1 mm; Static Load Rating:4600 lbf; Dimension G:2.520 in; Dimension L2:15.9 mm; Housing Style:Take-Up; Slot Width A1:17.5 mm; Opening Width N1:19.00 mm; Dynamic Load Rating:8160 lbf; Dimension P:2.098 in; Opening Height N2:49.2 mm; Adjustment Screw Bore N:28.6 mm; Housing Width A:2.563 in; |
709CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Series Type:Light Series; Shaft Size:5-15/16 in; Dimension H2:15.35 in; Seal Type:Felt Type; Dimension J1 :21-5/8 in; Dimension J2 :19-3/8 in; Bolt Size:4 x 1; Bearing Type:Split Cylindrical Re; Dimension H :7-1/16 in; Cr - Dynamic Load Rating:103323 lbf; Cor - Static Load Rating:149356 lbf; Bearing Number:LSE515BR; Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | K - Factor3:1.76; Y2 - ISO Factor6:3.02; G2 - Heat Generation Factor (Rib-Roller End):86.6; C - Double Cup Width:2.4375 in; Series:M224700; Y - ISO Factor1:1.8; e - ISO Factor4:0.33; Y1 - ISO Factor5:2.03; Cg - Geometry Factor8:0.158; Design Units:Imperial; D:6.8750 in; Da - Cup Frontface Backing Diameter:6.65 in; r - Cup Frontface To Clear Radius2:0.03 in; G1 - Heat Generation Factor (Roller-Raceway)7:279; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Y2 - ISO Factor6:1.66; Design Units:Imperial; e - ISO Factor4:0.6; G1 - Heat Generation Factor (Roller-Raceway)7:1480; Y - ISO Factor1:0.99; Series:435000; Cg - Geometry Factor8:0.179; Da - Cup Frontface Backing Diameter:15.59 in; Y1 - ISO Factor5:1.12; D:16.5000 in; r - Cup Frontface To Clear Radius2:0.06 in; K - Factor3:0.97; C - Double Cup Width:5.3750 in; G2 - Heat Generation Factor (Rib-Roller End):123; |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cage Type:EJ; Reference Thermal Speed Rating (Grease):1900; R - Inner Ring To Clear Radius1:2.500 mm; Da - Outer Ring Backing Diameter:234.000 mm; Cage Material:Steel; Design Unit:METRIC; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; Y2 - ISO Factor6:2.07; Y0 - ISO Factor4:2.11; B - Inner Ring Width:86 mm; B - Outer Ring Width:86.000 mm; Y1 - ISO Factor5:3.15; da - Inner Ring Backing Diameter:157.000 mm; |
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension H:4.409 in; Bearing - Housing - Seal UPC:013992080332; Dimension J:12.6 in; Bearing Number:LSE308BX; Series Type:Light Series; Weight:64 lb; Cor - Static Load Rating:51931 lbf; Bearing - Housing - Seal:LSE308BXHHTPS; Shaft Size:3.5 in; Bearing Type:Split Cylindrical Ex; Dimension H1:1.7 in; Cr - Dynamic Load Rating:42039 lbf; Housing Width:5.3 in; Bolt Size:2 x M24; Dimension H2:9.9 in; Bearing UPC:013992026392; |
7015ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Type:NU; C - Dynamic Radial Rating1:8040000 N; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius4:6.000 mm; Reference Thermal Speed Rating (Oil)2:180; r - Outer Ring To Clear Radius5:6.000 mm; C0 - Static Radial Rating:14600000 N; da - Inner Ring Backing Diameter:865.000 mm; d:800.000 mm; Cg - Geometry Factor3:0.3959; C - Inner Ring Width:200.000 mm; Da - Outer Ring Backing Diameter:0.000 mm; |
7024CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:182000 N; d:105.000 mm; Sealed Speed Rating n3:2000 rpm; B:49.00 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:153000 N; Oil Speed Rating Open/Shielded n2:3400 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; D:225.0000 mm; Grease Speed Rating n1:2800 rpm; |
No. | Brand | G | T | E | F | B | s | D | a |
7014ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBA | SKF | - | - | - | - | 66.675 mm | - | 254.000 mm | - |
7015CD/P4ADBA | SKF | - | - | - | - | 28.00 mm | - | 320.0000 mm | - |
7020CD/HCP4ADGA | SKF | - | - | 10.4375 in | 2.125 in | 13.000 in | - | 1.25 in | - |
71805ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | - | - | - | - | - | - | - |
71800CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4AQBCB | SKF | - | - | - | - | 12.700 mm | - | 65.088 mm | - |
7048ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | 138 mm | - | 420 mm | - |
709ACD/P4A | SKF | - | - | - | - | 245 mm | - | 700 mm | - |
7016CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71810CDGA/HCP4 | SKF | - | - | 112 mm | - | - | - | 38.00 mm | - |
7015CD/P4ADBB | SKF | - | - | - | - | 28.00 mm | - | 150.0000 mm | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | 20.00 mm | - | 200.0000 mm | - |
71804ACD/HCP4 | SKF | - | - | - | - | - | - | 400.000 mm | - |
7038ACD/P4A | SKF | - | - | - | - | 22.385 mm | - | - | - |
7017CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71802ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video