71803CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension H:12.756 in; Dimension H1:2.0 in; Bearing - Housing - Seal UPC:013992091116; Note:This product line wa; Weight:878 lb; Shaft Size:220 mm; Ca - Axial Load Rating:20188 lbf; Dimension M:11.0 in; Support Type:Four-Bolt Plummer Bl; Bolt Size:4 x M30; Bearing Type:Split Cylindrical Re; Dimension L:29.5 in; Bearing Number:MSM220BR; Bearing UPC:013992034311; Dimension J:21.7 in; Cr - Dynamic Load Rating:255833 lbf; |
7026ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; Db - Cup Backface Backing Diameter:322.07 mm; K - Factor7:1.68; G2 - Heat Generation Factor (Rib-Roller End):179.2; B - Cone Width:63.5 mm; Cage Type:Stamped Steel; C0 - Static Radial Rating:286000 lbf; Bearing Weight:14.50 Kg; da - Cone Frontface Backing Diameter:270 mm; Design Units:Imperial; Y - ISO Factor9:1.73; e - ISO Factor8:0.35; |
7018ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Tensioning Unit Type:Push Type; Shaft Size:150 mm; Bearing UPC:013992033895; Dimension H:2.5 in; Dimension V:9.3 in; Dimension D:19.3 in; Bearing - Housing - Seal:MSM150BRHHTPS; Dimension B:12.0 in; Bearing - Housing - Seal UPC:013992084118; Dimension N:20.8 in; Ca - Axial Load Rating:11780 lbf; Series Type:Medium Series; Cor - Static Load Rating:232453 lbf; Seal Type:High Temperature Pac; Bearing Number:MSM150BR; |
7018CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension L:4.8 in; Dimension T:10.2 in; Bearing Number:MSE111BX; Support Type:Round Flange; Dimension P:0.6 in; Dimension R:8.6 in; Bolt Size:4 x M12; Bearing - Housing - Seal:MSE111BXHKPS; Cor - Static Load Rating:28551 lbf; Note:This product line wa; Dimension V:0.1 in; Bearing Type:Split Cylindrical Ex; Dimension N:6.571 in; Seal Type:Kevlar Packing Seal; Dimension H:2.6 in; Maximum Speed:4350 rpm; |
7016CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bn:27 mm; s:16 mm; T:5 mm; Lockwasher:MBL 36; D3:210 mm; D4:200 mm; Weight:1.95 Kg; Thread D11:M180x3.0; |
7016ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ca - Axial Load Rating:78009 lbf; Dimension J2:37.0 in; Series Type:Heavy Series; Dimension H2:52.8 in; Dimension L:63.0 in; Shipping Weight:7575 lb; Bolt Size:8 x M56; Dimension H:24.488 in; Bearing - Housing - Seal:HSM500BRHKPS; Cor - Static Load Rating:1839612 lbf; Dimension M:16.0 in; Bearing Number:HSM500BR; Dimension K:9.5 in; Bearing UPC:013992057280; Maximum Speed:310 rpm; Seal Type:Kevlar Packing Seal; |
7014CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Center of Bearing from End S:32.50 mm; Inside Ring Width B:=Bearings1_Inside Ri; Dimension T:1.280 in; Shaft Length L1:88.1 mm; Static Load Rating:4600 lbf; Dimension G:2.520 in; Dimension L2:15.9 mm; Housing Style:Take-Up; Slot Width A1:17.5 mm; Opening Width N1:19.00 mm; Dynamic Load Rating:8160 lbf; Dimension P:2.098 in; Opening Height N2:49.2 mm; Adjustment Screw Bore N:28.6 mm; Housing Width A:2.563 in; |
7015CE/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread Diameter G:7/16-14; Dimension H1:1.6875 in; Dimension F:0.6250 in; Distance J:3.0000 in; Height H:3.3750 in; Weight W:3.50 lb; Shaft Diameter D:1 1/8 in; Width A:1.5000 in; Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating:4380 lbf; Dimension L:3.8750 in; Dimension S1:0.8750 in; Basic Static Radial Load Rating Co:2520 lbf; |
7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:8500 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:23200 N; B:30.16 mm; Accessories:Removable Metal Shie; D:90.0000 mm; d:50.000 mm; Sealed Speed Rating n3:4800 rpm; Grease Speed Rating Open/Shielded n1:7000 rpm; Basic Dynamic Radial Load Rating C:35100 N; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Sealed Speed Rating n3:6300 rpm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:9000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Accessories:One Shield; B:19.00 mm; Basic Dynamic Radial Load Rating C:28100 N; d:30.000 mm; Basic Static Radial Load Rating Co:16000 N; |
7015ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Type:NU; C - Dynamic Radial Rating1:8040000 N; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius4:6.000 mm; Reference Thermal Speed Rating (Oil)2:180; r - Outer Ring To Clear Radius5:6.000 mm; C0 - Static Radial Rating:14600000 N; da - Inner Ring Backing Diameter:865.000 mm; d:800.000 mm; Cg - Geometry Factor3:0.3959; C - Inner Ring Width:200.000 mm; Da - Outer Ring Backing Diameter:0.000 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Distance J:57.2 mm; Pin Dia BS:1/2; Dimension S1:30.0 mm; Basic Dynamic Radial Load Rating:24700 N; Basic Static Radial Load Rating Co:19000 N; Diameter G:13.5 mm; Dimension C:65.1 mm; Weight W:0.86 kg; Dimension L:108.0 mm; Dimension B:169.9 mm; Insert Bearing IB:Stainless Steel; Distance H:34.9 mm; Dimension N:10.4 mm; Shaft Diameter D:40 mm; Width A:31.8 mm; Dimension F:14.3 mm; |
No. | Brand | G | T | E | F | B | s | D | a |
7032CD/P4A | SKF | - | - | - | - | - | - | 170 mm | - |
7020ACEGA/HCP4A | SKF | - | - | - | - | - | - | 71.438 mm | - |
71824ACD/P4 | SKF | - | - | - | - | 57.150 mm | - | 355.6 mm | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | 7.7 in | - | - | - |
7018CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGB | SKF | - | - | - | - | 23.80 mm | - | 62.0000 mm | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | - | 16.5000 in | - |
7020ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | 38.10 mm | - | 80.0000 mm | - |
7018CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4TBTL | SKF | - | - | - | - | 39.70 mm | - | 100.0000 mm | - |
7022CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7014CE/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBA | SKF | - | - | - | - | 28.00 mm | - | 320.0000 mm | - |
71804CD/HCP4DGA | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/HCP4 | SKF | - | - | - | - | 19.000 mm | - | 63.000 mm | - |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video