7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Radial Load Rating-Dynamic DC:16400 lbf; Basic Interchange NSK:-; Basic Interchange:-; Basic Interchange NDH:-; Basic Radial Load Rating-Static SCO:62900 lbf; Basic Interchange SPLIT:-; Basic Interchange BCA:-; Basic Interchange MCGILL:-; Accessories:Mast Guide Type- 308; |
7018ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:8080 lbf; Opening Width N1:31.8 mm; Housing Width A:2.748 in; Opening Height N2:63.5 mm; Height H2:101.6 mm; Seal Type:Shroud Seal; Socket Width A2:52.4 mm; Slot Length L3:101.60 mm; Dimension G:2.937 in; Weight:13 lb; Total Height H:149.2 mm; Dynamic Load Rating:13100 lbf; Housing Style:Take-Up; Inside Ring Width B:=Bearings1_Inside Ri; Dimension P:2.720 in; Center of Bearing from End S:34.9 mm; |
708CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Felt Type; Bearing - Housing - Seal:LSE203BXH; Cor - Static Load Rating:25853 lbf; Housing Width:4.0 in; Series Type:Light Series; Bearing Number:LSE203BX; Dimension M:2.8 in; Dimension H2:7.1 in; Weight:28 lb; Cr - Dynamic Load Rating:23155 lbf; Shaft Size:2-3/16 in; Dimension J:9.2 in; Dimension H:3.150 in; Support Type:Two-Bolt Plummer Blo; Bolt Size:2 x M16; Dimension L:11.0 in; Bearing UPC:013992025784; |
7020ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension S:4.590 in; Dimension K:1.63 in; Housing Style:Round Flange; Bearing Number:22220; Y1 - Geometry Factor:2.85; Locking Style:Eccentric; Dimension H:1.13 in; Dimension M:2.96 in; C - Dynamic Load (Basic):97700 lb; Eng Internal Radial Clearance - Min:0.0030; Shaft Tolerance:0.0030 in; C0 - Static Load:113000 lb; Dimension E:7.60 in; Pre Install Clearance Max:0.120 mm; Dimension BC:10.75 in; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Inner Ring Width B:27.78 mm; Angle between Set Screws:90 º; Radius r:0.6 mm; Number of Set Screws:2; Bore Type:Cylindrical bore; O.D. Type:Cylindrical OD; Outside Diameter D:1.575 in; Weight:0.50 lb; Shaft Size d:0.669 in; Seal Type:Shroud Seal; Dynamic Load Rating:2380 lbf; Sub Series:E..KRR; Dimension S1:23.4 mm; Dimension B1:1.469 in; Static Load Rating:1070 lbf; Material:Bearing Steel; Series:Industrial; |
7015CE/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread Diameter G:7/16-14; Dimension H1:1.6875 in; Dimension F:0.6250 in; Distance J:3.0000 in; Height H:3.3750 in; Weight W:3.50 lb; Shaft Diameter D:1 1/8 in; Width A:1.5000 in; Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating:4380 lbf; Dimension L:3.8750 in; Dimension S1:0.8750 in; Basic Static Radial Load Rating Co:2520 lbf; |
7016CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:118025 lbf; Dimension R:16.2 in; Dimension V:0.1 in; Bolt Size:4 x M24; Dimension N:13.625 in; Bearing - Housing - Seal UPC:013992039774; Dimension L:8.1 in; Dimension T:18.5 in; Dimension P:1.0 in; Series Type:Medium Series; Maximum Speed:1600 rpm; Bearing Number:MSE412BX; Bearing - Housing - Seal:MSE412BXHATL; Shaft Size:4.75 in; Seal Type:Aluminium Triple Lab; |
7016ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Type:Open; Cover Length C1:1.082 in; Cover Diameter A:3.95 in; B:3.691 in; Number of Bolts:4; |
709ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:460 mm; Bearing designation:PLC 512-45 ; Pu:490.270 kg; B:245 mm; B1:165 mm; Weight:340 ; Static (Cor):6812 ; Dynamic (Cr):3378.4 kN; D:700 mm; |
71816CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Db - Cup Backface Backing Diameter:75.95 mm; K - Factor2:1.91; Y - ISO Factor4:1.97; C - Cup Width:17.000 mm; r - Cup Backface To Clear Radius1:0.51 mm; Cup Part Number:JLM104910; Series:LM104900; G1 - Heat Generation Factor (Roller-Raceway):38.8; Design Units:METRIC; G2 - Heat Generation Factor (Rib-Roller End):19.3; e - ISO Factor3:0.31; Cg - Geometry Factor:0.0801; Da - Cup Frontface Backing Diameter:78.00 mm; |
7014ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49400 N; D:80.0000 mm; Fillet Radius ra:1.50 mm; B:38.10 mm; Accessories:Two Shields; Sealed Speed Rating n3:5600 rpm; Basic Static Radial Load Rating Co:34500 N; d:35.000 mm; Grease Speed Rating n1:5600 rpm; |
7015ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Lubrication - T Seal:3800 rpm; Y1 - Geometry Factor:2.95; Pre Install Clearance Max:0.0037 in; C - Dynamic Load (Basic):31400 lb; Grease Lubrication - M/N Seal:2200 rpm; Grease Lubrication - B/C/O Seal:1600 rpm; Shaft Tolerance:0.0015 in; Dimension D Min:7.18 in; Dimension A:2.75 in; Y2 - Geometry Factor:4.40; Dimension C:2.99 in; Shaft Size Type:Imperial; Oil Lubrication - B/C/O Seal:1800 rpm; |
No. | Brand | G | T | E | F | B | s | D | a |
7017CEGA/HCP4A | SKF | - | - | - | - | - | - | 340.000 mm | - |
7017ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71828CD/P4 | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4 | SKF | - | - | - | - | 33.00 mm | - | 210.0000 mm | - |
7020ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71811CD/P4 | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7015CDGA/HCP4A | SKF | - | - | - | - | 56 mm | - | 225 mm | - |
7017ACD/P4A | SKF | - | - | - | - | 19.00 mm | - | 72.0000 mm | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | - | 680.000 mm | - |
7015CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7015ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7024ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGC/P4A | SKF | - | - | - | - | 46.00 mm | - | 280.0000 mm | - |
71819CD/P4 | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4A | SKF | - | - | - | - | - | - | 90 mm | - |
7032CD/P4A | SKF | - | - | - | - | - | - | 170 mm | - |
7020ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71807ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71812CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4TBTL | SKF | - | - | - | - | 39.70 mm | - | 100.0000 mm | - |
7022ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video