7016ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da - Cone Frontface Backing Diameter:1.36 in; T - Bearing Width to Flange:0.2075 in; Cg - Geometry Factor11:0.0579; Da - Cup Frontface Backing Diameter:2.34 in; G1 - Heat Generation Factor (Roller-Raceway)10:11.8; D:2.4409 in; C1 - Cup Flange Width:0.1400 in; C1 - Dynamic Radial Rating (1 million revolutions)5:9720 lbf; e - ISO Factor8:0.38; Ab - Cage-Cone Frontface Clearance:0.1 in; R - Cone Backface To Clear Radius1:0.06 in; |
71807ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dimension H1:2.0 in; Bearing Type:Split Cylindrical Ex; Housing Width:9.5 in; Dimension H:12.756 in; Maximum Speed:850 rpm; Dimension M:11.0 in; Bolt Size:4 x M30; Bearing Number:MSM230BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:29.5 in; Cr - Dynamic Load Rating:255833 lbf; Dimension K:7.5 in; Series Type:Medium Series; Weight:878 lb; Shaft Size:230 mm; Support Type:Four-Bolt Plummer Bl; |
7015ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bolt Size:2 x 1/2; Note:This product line wa; Maximum Speed:4630 rpm; Series Type:Light Series; Dimension H :2-1/2 in; Dimension H2:5.9 in; Shaft Size:1-11/16 in; Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Ex; Dimension J2 :6-1/2 in; Dimension L :8-1/4 in; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:3.8 in; Bearing UPC:013992025517; |
7018CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing - Housing - Seal:MSE215BXHHTPS; Maximum Speed:3080 rpm; Dimension T:13.0 in; Shaft Size:2-15/16 in; Note:This product line wa; Dimension N:8.5 in; Bearing UPC:013992032041; Cr - Dynamic Load Rating:58001 lbf; Support Type:Round Flange; Dimension R:10.8 in; Dimension H:3.1 in; Dimension P:0.7 in; Dimension V:0.1 in; Series Type:Medium Series; Bearing - Housing - Seal UPC:013992082206; Bearing Type:Split Cylindrical Ex; |
71828CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C - Dynamic Load (Basic):86600 lb; Dimension A:3.75 in; Grease Lubrication - M/N Seal:1300 rpm; Pre Install Clearance Max:0.0055 in; Dimension D Max:11.25 in; Eng Internal Radial Clearance - Max:0.0055; Dimension J (Bolt Size):0.875 in; Dimension F:13.50 in; Dimension C:4.9 in; Dimension SV:3.69 in; Grease Lubrication - B/C/O Seal:950 rpm; Dimension G:3.410 in; Oil Lubrication - M/N Seal:1300 rpm; |
71822ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C0 - Static Radial Rating:46400 lbf; G1 - Heat Generation Factor (Roller-Raceway)10:195; C1 - Dynamic Radial Rating (1 million revolutions)5:23700 lbf; Da - Cup Frontface Backing Diameter:6.22 in; db - Cone Backface Backing Diameter:5.08 in; K - Factor7:1.34; T - Bearing Width to Flange:0.3438 in; Y - ISO Factor9:1.38; Series:L624500; G2 - Heat Generation Factor (Rib-Roller End):139; C - Cup Width:0.6563 in; |
7018ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Tensioning Unit Type:Push Type; Shaft Size:150 mm; Bearing UPC:013992033895; Dimension H:2.5 in; Dimension V:9.3 in; Dimension D:19.3 in; Bearing - Housing - Seal:MSM150BRHHTPS; Dimension B:12.0 in; Bearing - Housing - Seal UPC:013992084118; Dimension N:20.8 in; Ca - Axial Load Rating:11780 lbf; Series Type:Medium Series; Cor - Static Load Rating:232453 lbf; Seal Type:High Temperature Pac; Bearing Number:MSM150BR; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | L1:112.00 mm; Ro:M8; d1:320.00 mm; b:21 mm; t:12 mm; Appropriate Hydraulic Nut:HMV72; Weight:12.4 Kg; Thread D12:Tr360x5; e:7.5 mm; Appropriate Withdrawal Nut No.:HML72; |
7040CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:15 mm; s:36 mm; D3:560 mm; Bn:60 mm; i:21 mm; Thread D11:Tr480x5; Weight:28.30 Kg; D4:530 mm; Dp:502 mm; Suitable Lockplate No.:MS3096; Tapped Hole Threads:M12x1.75; |
71810CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Assembly Weight:3.500 Kg; Threads B:M75x2; C:145.0 mm; E1:76 mm; D:38.00 mm; Piston Length of Travel:5 mm; Piston Area:4100 mm²; E:112 mm; A:5 mm; |
709ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:460 mm; Bearing designation:PLC 512-45 ; Pu:490.270 kg; B:245 mm; B1:165 mm; Weight:340 ; Static (Cor):6812 ; Dynamic (Cr):3378.4 kN; D:700 mm; |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | e - ISO Factor3:0.42; Y - ISO Factor4:1.43; Cup Part Number:Y32219M; Cg - Geometry Factor:0.0926; Db - Cup Backface Backing Diameter:151.89 mm; r - Cup Backface To Clear Radius1:2.54 mm; D:170 mm; Series:32219M; K - Factor2:1.39; C - Cup Width:37.000 mm; Design Units:METRIC; Da - Cup Frontface Backing Diameter:161.54 mm; G2 - Heat Generation Factor (Rib-Roller End):35.3; G1 - Heat Generation Factor (Roller-Raceway):165.5; |
No. | Brand | G | T | E | F | B | s | D | a |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | 0.125 Inch | 3.175 Millimeter | - |
71811CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71816CD/P4 | SKF | - | - | - | - | - | - | 82.000 mm | - |
71800ACD/P4 | SKF | - | - | - | - | - | - | 115 mm | - |
7030CD/P4ADBA | SKF | - | - | - | - | - | - | - | 5.00 mm |
7015ACE/HCP4ADGA | SKF | - | - | - | - | 30.16 mm | - | 90.0000 mm | - |
7014CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
706CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADBA | SKF | - | - | - | - | 21.500 mm | - | 82.000 mm | - |
7030ACD/P4AQBCA | SKF | - | - | - | - | 56.00 mm | - | 360.0000 mm | - |
71821ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4 | SKF | - | - | - | - | 22.00 mm | - | 110.0000 mm | - |
7017ACD/P4A | SKF | - | - | - | - | 19.00 mm | - | 72.0000 mm | - |
7016ACD/HCP4ADGA | SKF | - | - | - | - | - | - | 225 mm | - |
7018CD/P4A | SKF | - | - | - | - | 29.750 mm | - | - | - |
7016CDGA/HCP4A | SKF | - | - | - | - | 12.00 mm | - | 37.0000 mm | - |
71808ACD/HCP4 | SKF | - | - | - | - | 20.00 mm | - | 90.0000 mm | - |
7028ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71804ACD/HCP4 | SKF | - | - | - | - | - | - | 400.000 mm | - |
7022CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7038ACD/P4A | SKF | - | - | - | - | 22.385 mm | - | - | - |
7026ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video