7015ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Type:NU; C - Dynamic Radial Rating1:8040000 N; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius4:6.000 mm; Reference Thermal Speed Rating (Oil)2:180; r - Outer Ring To Clear Radius5:6.000 mm; C0 - Static Radial Rating:14600000 N; da - Inner Ring Backing Diameter:865.000 mm; d:800.000 mm; Cg - Geometry Factor3:0.3959; C - Inner Ring Width:200.000 mm; Da - Outer Ring Backing Diameter:0.000 mm; |
7016ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ca - Axial Load Rating:78009 lbf; Dimension J2:37.0 in; Series Type:Heavy Series; Dimension H2:52.8 in; Dimension L:63.0 in; Shipping Weight:7575 lb; Bolt Size:8 x M56; Dimension H:24.488 in; Bearing - Housing - Seal:HSM500BRHKPS; Cor - Static Load Rating:1839612 lbf; Dimension M:16.0 in; Bearing Number:HSM500BR; Dimension K:9.5 in; Bearing UPC:013992057280; Maximum Speed:310 rpm; Seal Type:Kevlar Packing Seal; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension M:150 mm; Dimension L:500 mm; Dimension J:420 mm; Support Type:Two-Bolt Plummer Blo; Bearing Number:LSE500BR; Dimension H:150 mm; Bolt Size:2 x M30; Housing Width:6.1 in; Dimension H2:354 mm; Shaft Size:5 in; Maximum Speed:1740 rpm; Ca - Axial Load Rating:4990.69 lbf; Seal Type:High Temperature Pac; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:111505 lbf; |
7016CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Number:HSE908BR; Dimension J:26.4 in; Dimension H2:31.1 in; Dimension L:36.0 in; Support Type:Four-Bolt Plummer Bl; Dimension H1:3.0 in; Housing Width:13.1 in; Ca - Axial Load Rating:29405 lbf; Shipping Weight:2341 lb; Shaft Size:9.5 in; Note:This product line wa; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:626992 lbf; Bearing Type:Split Cylindrical Re; Dimension M:16.0 in; Maximum Speed:700 rpm; |
708CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Felt Type; Bearing - Housing - Seal:LSE203BXH; Cor - Static Load Rating:25853 lbf; Housing Width:4.0 in; Series Type:Light Series; Bearing Number:LSE203BX; Dimension M:2.8 in; Dimension H2:7.1 in; Weight:28 lb; Cr - Dynamic Load Rating:23155 lbf; Shaft Size:2-3/16 in; Dimension J:9.2 in; Dimension H:3.150 in; Support Type:Two-Bolt Plummer Blo; Bolt Size:2 x M16; Dimension L:11.0 in; Bearing UPC:013992025784; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da - Cup Frontface Backing Diameter:3.39 in; Y1 - ISO Factor5:0.86; e - ISO Factor4:0.78; D:3.6250 in; Design Units:Imperial; Y2 - ISO Factor6:1.29; Cg - Geometry Factor7:0.0899; K - Factor3:0.75; Y - ISO Factor1:0.77; C - Double Cup Width:1.5625 in; Series:44000; r - Cup Frontface To Clear Radius2:0.06 in; |
7022CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:0.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15500 N; G2 - Heat Generation Factor (Rib-Roller End):20.3; D:82.000 mm; Db - Cup Backface Backing Diameter:75.95 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:21500 N; B - Cone Width:20.000 mm; Da - Cup Frontface Backing Diameter:77.00 mm; Design Units:METRIC; Series:32010X; da - Cone Frontface Backing Diameter:55.88 mm; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Y2 - ISO Factor6:1.66; Design Units:Imperial; e - ISO Factor4:0.6; G1 - Heat Generation Factor (Roller-Raceway)7:1480; Y - ISO Factor1:0.99; Series:435000; Cg - Geometry Factor8:0.179; Da - Cup Frontface Backing Diameter:15.59 in; Y1 - ISO Factor5:1.12; D:16.5000 in; r - Cup Frontface To Clear Radius2:0.06 in; K - Factor3:0.97; C - Double Cup Width:5.3750 in; G2 - Heat Generation Factor (Rib-Roller End):123; |
7018CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Support Type:Take-Up; Dimension Y:0.9 in; Bearing UPC:013992033659; Dimension B:10.5 in; Dimension N:18.3 in; Series Type:Medium Series; Dimension S:3.4 in; Cr - Dynamic Load Rating:118025 lbf; Dimension V:8.0 in; Bearing Type:Split Cylindrical Re; Dimension H:2.2 in; Dimension U:0.3 in; Bearing - Housing - Seal:MSM125BRH; Ca - Axial Load Rating:8588 lbf; Bearing Number:MSM125BR; Dimension P:1.0 in; |
7026CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Weight:76 lb; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Maximum Speed:2520 rpm; Dimension L:16.5 in; Housing Width:6.0 in; Bearing - Housing - Seal:MSE308BRH; Ca - Axial Load Rating:4002 lbf; Dimension M:4.0 in; Dimension H2:10.7 in; Shaft Size:3.5 in; Bearing UPC:013992032218; Seal Type:Felt Type; Pillow/Plummer Block Style:Split Cylindrical Ho; |
7024CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:182000 N; d:105.000 mm; Sealed Speed Rating n3:2000 rpm; B:49.00 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:153000 N; Oil Speed Rating Open/Shielded n2:3400 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; D:225.0000 mm; Grease Speed Rating n1:2800 rpm; |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:12.7000 mm; Basic Dynamic Radial Load Rating C:312 N; Fillet Radius ra:0.30 mm; Width Plain B:4.4 mm; Grease Speed Rating Open/Shielded n1:75000 rpm; Accessories:One Seal; Sealed Speed Rating n3:52000 rpm; Basic Static Radial Load Rating Co:120 N; Oil Speed Rating Open/Shielded n2:91000 rpm; d:3.200 mm; Shielded or Sealed B1:4.4 mm; |
No. | Brand | G | T | E | F | B | s | D | a |
7014ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBC | SKF | - | - | - | - | - | - | 120.000 mm | - |
71810CDGA/HCP4 | SKF | - | - | 112 mm | - | - | - | 38.00 mm | - |
7015ACD/P4ADFA | SKF | - | - | - | - | - | - | 460.000 mm | - |
7036ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
709CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4ADGA | SKF | - | - | - | - | 37.00 mm | - | 160.0000 mm | - |
7015ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4A | SKF | - | - | - | - | 19.00 mm | - | 72.0000 mm | - |
71811CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | 4.352 in | - | - | - |
7014CE/P4AQBCA | SKF | M120x2 | - | - | - | - | - | - | - |
71808ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71816CD/P4 | SKF | - | - | - | - | - | - | 82.000 mm | - |
7016ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGC/P4A | SKF | - | - | - | - | 46.00 mm | - | 280.0000 mm | - |
7016ACDGB/HCP4A | SKF | Tr220x4 | - | - | - | - | - | - | - |
7014ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video