71812CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:129000 N; Oil Speed Rating n2:4100 rpm; B:34.00 mm; Fillet Radius ra:2.00 mm; D:180.0000 mm; d:100.000 mm; |
7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:52.00 mm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:160000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; d:105.000 mm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:121000 N; D:160.0000 mm; |
7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:85.000 mm; Grease Speed Rating Open/Shielded n1:3500 rpm; D:150.0000 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; B:28.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:93000 N; Basic Dynamic Radial Load Rating C:88000 N; Accessories:Without Accessories; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Sealed Speed Rating n3:6300 rpm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:9000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Accessories:One Shield; B:19.00 mm; Basic Dynamic Radial Load Rating C:28100 N; d:30.000 mm; Basic Static Radial Load Rating Co:16000 N; |
7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:150.0000 mm; Basic Static Radial Load Rating Co:125000 N; d:70.000 mm; Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:153000 N; B:63.50 mm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension L :21-3/4 in; Series Type:Light Series; Bearing UPC:013992028570; Seal Type:Viton Single Lip; Bolt Size:4 x 1; Dimension H2:14.2 in; Bearing Number:LSM140BX; Note:This product line wa; Cr - Dynamic Load Rating:95055 lbf; Shaft Size:140 mm; Dimension M :6-1/4 in; Maximum Speed:1570 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H :6-5/16 in; Cor - Static Load Rating:131675 lbf; |
71806CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Type:Ball Bearing; Bolt Hole Size N:13.1 mm; Total Height L:111.1 mm; Dynamic Load Rating:8160 lbf; Center of Bearing from Housing End A2:0.96 mm; Series:Industrial; Shaft Size d:1 11/16 in; Flange Thickness A1:12.70 mm; Seal Type:Labyrinth Seal; Static Load Rating:4600 lbf; e:0.088 in; Housing Width A:38.9 mm; Bolt Hole Spacing J:148.00 mm; Housing Style:Two-Bolt Flange; Dimension E:2.335 in; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:Ball Bearing; Series:Industrial; Static Load Rating:6570 lbf; Dimension B1:2.811 in; Set Screw Size:7/16-14; Lubrication Type:Non-Relubricatable; Center of Bearing from End S:27.8 mm; Angle between Set Screws:90 ยบ; Dimension B2:0.811 in; Number of Set Screws:2; Material:Bearing Steel; Bore Type:Cylindrical bore; Outside Ring Width C:24.000 mm; Inner Ring Width B:55.56 mm; Shaft Size d:2 1/16 in; |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C - Cup Width:1.3125 in; Da - Cup Frontface Backing Diameter:7.36 in; Cup Part Number:48328; Design Units:Imperial; D:8 in; Db - Cup Backface Backing Diameter:7.17 in; Cg - Geometry Factor:0.121; e - ISO Factor2:0.32; Y - ISO Factor3:1.87; Series:48300; r - Cup Backface To Clear Radius1:0.130 in; |
7015CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Sealed Speed Rating n3:0 rpm; Basic Dynamic Radial Load Rating C:111000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Oil Speed Rating Open/Shielded n2:2000 rpm; d:260.000 mm; B:28.00 mm; Basic Static Radial Load Rating Co:150000 N; Accessories:Two Seals; D:320.0000 mm; Fillet Radius ra:2.00 mm; |
7014CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing - Housing - Seal:MSE203BXHRSS; Note:This product line wa; Seal Type:Viton Single Lip; Maximum Speed:3680 rpm; Dimension V:0.1 in; Support Type:Round Flange; Dimension T:11.3 in; Bolt Size:4 x M12; Dimension L:5.4 in; Dimension H:2.9 in; Bearing Number:MSE203BX; Bearing - Housing - Seal UPC:013992074652; Bearing Type:Split Cylindrical Ex; Dimension R:9.5 in; Dimension N:7.563 in; Shaft Size:2-3/16 in; |
7021CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G:M190x3; Weight:7.20 Kg; C:30.5 mm; D3:220 mm; Appropriate Hydraulic Nut:HMV38; d1:6 15/16 in; Locknut:KML38; Lockwasher and Lockplates:MBL38; L1:112.00 mm; |
No. | Brand | G | T | E | F | B | s | D | a |
71820ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016ACD/HCP4ADGA | SKF | - | - | - | - | - | - | 225 mm | - |
71805CDGA/HCP4 | SKF | - | - | - | - | - | - | 100 mm | - |
7015ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4A | SKF | - | - | 16 mm | - | - | - | - | - |
7016CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | - | - | 460.000 mm | - |
71800CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | 7.7 in | - | - | - |
71807CD/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7015ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71818CD/P4 | SKF | - | - | - | - | - | - | 3.9370 in | - |
7028ACD/P4A | SKF | M120x2 | - | - | - | - | - | - | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
709ACD/P4A | SKF | - | - | - | - | 245 mm | - | 700 mm | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/HCP4 | SKF | - | - | - | - | 20.00 mm | - | 90.0000 mm | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | 38.10 mm | - | 80.0000 mm | - |
71804CD/P4 | SKF | - | - | - | - | - | - | - | - |
71807ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7036CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
709CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7015CD/HCP4A | SKF | - | - | - | - | 23.80 mm | - | 62.0000 mm | - |
708CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video