X32038XM Y32038XM Timken Tapered Roller Bearing Assembly | C90 - Dynamic Radial Rating (90 million revolutions)4:13200 N; da - Cone Frontface Backing Diameter:42.93 mm; e - ISO Factor8:0.42; Design Units:METRIC; r - Cup Backface To Clear Radius2:1.27 mm; G2 - Heat Generation Factor (Rib-Roller End):13.6; Series:L69300; K - Factor7:1.4; Cg - Geometry Factor:0.0692; Y - ISO Factor9:1.44; db - Cone Backface Backing Diameter:42.93 mm; C - Cup Width:13.500 mm; |
T15501 Polyme Timken Thrust Tapered Roller Bearings | d:170 mm; B:86 mm; D:310 mm; Dynamic (Cr):7.5 mm; Pu:921 kN; Static (Cor):13.9 mm; Oil:122.860 kN; with cylindrical bore:1 100 min-1; with tapered bore:1 400 min-1; rs (min):4 mm; Grease:1310 kN; |
W3218B Pi Timken Thrust Tapered Roller Bearings | Dimension T:29.0 in; Bearing UPC:013992031679; Seal Type:Viton Single Lip; Dimension P:1.5 in; Support Type:Round Flange; Bolt Size:4 x M36; Shaft Size:10 in; Maximum Speed:750 rpm; Cr - Dynamic Load Rating:304391 lbf; Bearing Number:MSE1000BX; Dimension H:5.9 in; Dimension V:0.2 in; Bearing - Housing - Seal:MSE1000BXHRSS; Cor - Static Load Rating:475921 lbf; Bearing - Housing - Seal UPC:013992068958; |
JM 734449 Timken Tapered Roller Bearings | Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; d:20.000 mm; Basic Dynamic Radial Load Rating C:29200 N; B:19.00 mm; D:72.0000 mm; Basic Static Radial Load Rating Co:18600 N; Accessories:One Shield; |
F3172C Machined Timken Thrust Tapered Roller Bearings | Housing Style:Four-Bolt Square Fla; Weight:60 lb; Grease Lubrication - M/N Seal:900 rpm; Dimension G:1.75 in; Dimension F:11.000 in; Dimension E:8.63 in; Oil Lubrication - M/N Seal:900 rpm; C0 - Static Load:147000 lb; Pre Install Clearance Max:0.0067 in; Dimension BC:12.2 in; Full Timken Part Number:TAFB22K315SB; Dimension N:3.980 in; e - Geometry Factor:0.26; Dimension C:5.71 in; Dimension M:2.48 in; |
JH307749 JH30771 Timken Tapered Roller Bearing Assembly | Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3020 lbf; C0 - Static Radial Rating:24900 lbf; d:1.7500 in; B - Cone Width:1.0000 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:35400 lbf; Cg - Geometry Factor:0.0801; K - Factor8:1.74; Series:25500; Cage Type:Stamped Steel; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5270 lbf; |
T158 A Timken Thrust Tapered Roller Bearings | Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:5550 lbf; Distance J:3.5000 in; Dimension H1:1.9375 in; Weight W:2.00 lb; Dimension S1:1.1875 in; Dimension L:4.7500 in; Shaft Diameter D:1 1/2 in; Basic Static Radial Load Rating Co:4270 lbf; Height H:4.1250 in; Thread Diameter G:1/2-13; Dimension F:0.7500 in; Width A:1.8750 in; |
T110 T110W Timken Thrust Tapered Roller Bearings | Grease Speed Rating Open/Shielded n1:2800 rpm; Fillet Radius ra:2.00 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:88400 N; B:28.00 mm; Sealed Speed Rating n3:1800 rpm; d:150.000 mm; D:210.0000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Basic Static Radial Load Rating Co:93000 N; |
JM714249 JM71421 Timken Tapered Roller Bearing Assembly | Design Units:Imperial; B - Cone Width:2.5 in; G1 - Heat Generation Factor (Roller-Raceway):751.2; K - Factor8:1.83; Cone Part Number:HM237545; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:382000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:99100 lbf; d:7.0000 in; Series:HM237500; G2 - Heat Generation Factor (Rib-Roller End):101.5; db - Cone Backface Backing Diameter:8.07 in; |
T94 T94W Timken Thrust Tapered Roller Bearings | D:1280.000 mm; Design Unit:METRIC; B - Outer Ring Width:475.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; r - Outer Ring To Clear Radius2:7.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):20000000 N; Reference Thermal Speed Rating (Oil)7:100; e - ISO Factor3:0.34; Y2 - ISO Factor6:1.92; d:800.000 mm; Cage Material:Brass; Y0 - ISO Factor4:1.96; C0 - Static Radial Rating:39200000 N; Cg - Geometry Factor8:0.1351; |
F3167B Machined Timken Thrust Tapered Roller Bearings | d:65.000 mm; Basic Static Radial Load Rating Co:163000 N; D:140.0000 mm; Accessories:One Seal & Snap-Ring; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3200 rpm; Oil Speed Rating n2:4300 rpm; B:58.70 mm; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:154000 N; |
JM716649 JM71661 Timken Tapered Roller Bearing Assembly | D:160.0000 mm; d:75.000 mm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:4300 rpm; Basic Static Radial Load Rating Co:76500 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Dynamic Radial Load Rating C:114000 N; Oil Speed Rating Open/Shielded n2:5000 rpm; Fillet Radius ra:2.00 mm; Accessories:Snap-Ring; B:37.00 mm; Oil Speed Rating n2:5000 rpm; |
No. | Brand | C | L | e | t | d | H | Y | B |
JM719149 JM719113 | Timken | - | - | - | - | - | - | - | - |
LM451347 LM45131 | Timken | - | - | - | - | - | - | - | - |
M 734449 | Timken | - | - | - | - | 480.000 mm | - | - | - |
B8350C Machined | Timken | - | - | - | - | - | - | - | - |
JM511946 JM51191 | Timken | - | - | - | - | - | - | - | - |
JM 734449 | Timken | - | - | - | - | - | - | - | - |
HH249949 HH24991 | Timken | - | - | - | 1.8 mm | - | - | - | - |
T126 T126W | Timken | - | - | - | - | - | - | - | - |
L44643 L4461 | Timken | - | - | - | - | 18.0000 in | - | - | - |
JL 730612 | Timken | - | - | - | - | - | - | - | - |
T16021 Machined | Timken | - | - | - | - | - | - | - | - |
JH217249 JH21721 | Timken | - | - | - | - | - | - | - | - |
JLM104948 JLM10491 | Timken | - | - | - | - | 2.3622 in | - | - | - |
JLM508748 JLM50871 | Timken | - | - | - | - | - | - | - | - |
T88 T88W | Timken | - | - | - | - | - | - | - | - |
T178 C | Timken | - | - | - | - | 190.000 mm | - | - | 33.00 mm |
LM501349 LM50131 | Timken | - | - | - | - | - | - | - | - |
EE113089 11317 | Timken | - | - | - | - | - | - | - | - |
EE113091 11317 | Timken | - | - | - | - | - | - | - | - |
545112 545141 | Timken | - | - | - | - | 34.925 mm | - | - | - |
F3172C Machined | Timken | - | - | - | - | - | - | - | - |
T691 Machined | Timken | - | - | - | - | - | - | - | 88.9 mm |
399A 394A | Timken | - | - | - | - | - | - | - | - |
T11000 Pi | Timken | - | - | - | - | - | - | - | - |
T107 T107W Timken Thrust Tapered Roller Bearings Video