M257248DW/210/210D Needle Aircraft Roller Bearings | Static Load Rating (kN):8.7; Availability:In Stock; D:72mm; Cage Type:Plastic; B:27mm; Fatigue Load Rating (kN):0.54; Dynamic Load Rating (kN):32.5; Limiting Speed Rating (r/min):10000; d:30mm; Clearance:Standard; Weight:0.49 KGS; Seals or Shields:Open Type; Reference Speed Rating (r/min):12300; SKU:2306-tvh-fag; |
2077144 Cam Follower And Track Roller | D:95mm; Weight:0.02 KGS; Clearance:Standard; B:23mm; SKU:32012x-ntn; Grease Limiting Speed (r/min):3700; Cage Type:Steel; d:60mm; Oil Limiting Speed (r/min):4900; Static Load Rating (kN):123; Availability:In Stock; Seals or Shields:Open Type; Dynamic Load Rating (kN):82; |
NCF 18/800 V Cylindrical Roller Bearings | yobi:232/950CAME4; LangID:1; Prod_Type3:SRB_CTB_CB; SBRG:32; Y3:2.1; X0:1; X1:1; d:950; C:24700; hidYobi:232/950CAME4; bomp:232/950CAME4; ALPHA_:0.211; D_a min:1428; Z_:19; SDM_:1314.223; da min:1014; ra:12; DA_:178; Y2:3.1; Oil rpm:130; |
HM266449DW/410D/410D Spherical Roller Bearings | d:30; C0:55; SDM_:59; C:62.5; DE_:73; D_b min:75; hidTable:ecat_NSCLDR; SBRG:4; r:1.5; B_:23; LangID:1; rb:1.5; hidYobi:N406M; GRS rpm:7500; Z_:9; Ew:73; KBRG:4114; ra:1.5; Oil rpm:9500; D_:90; |
T811 XA Tapered Roller Bearings | Clearance:C3; Cage Type:Plastic; SKU:5202zztnc3-nsk; B:15.9mm; Availability:In Stock; Seals or Shields:Two Metal Shields; d:15mm; Dynamic Load Rating (kN):11.7; Weight:0.07 KGS; Static Load Rating (kN):7.05; Grease Limiting Speed (r/min):13000; Oil Limiting Speed (r/min):17000; D:35mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Dynamic Load Rating (kN):1410; Clearance:Standard; Static Load Rating (kN):2000; D:300mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):1500; Availability:In Stock; Weight:27.60 KGS; Cage Type:Steel; B:96mm; SKU:23136kejw33-timken; d:180mm; Limiting Speed Rating (r/min):1300; |
L163149/1 Tapered Roller Bearings | d:35mm; Seals or Shields:Open Type; D:80mm; Static Load Rating (kN):25; Fatigue Load Rating (kN):1.88; SKU:7307-b-jp-fag; Clearance:Standard; Dynamic Load Rating (kN):39; Availability:In Stock; Reference Speed Rating (r/min):9000; Limiting Speed Rating (r/min):9500; Weight:0.48 KGS; Cage Type:Steel; B:21mm; |
7502724M Tapered Roller Bearing Assemblies | A:15 mm; d1:1000 mm; d:1060 mm; G2:G 1/4; Mass withdrawal sleeve:406 kg; Hydraulic nut:HMV 224 E; G1:60 mm; G:Tr 1120x8; B1:385 mm; B2:407 mm; |
32044 XM-2TS-DM Needle Roller Bearings | ALPHA_:40; DE_:174.748; hidTable:ecat_NSANGB; yobi:7221BWDT; Oil rpm:2400; GRS rpm:1700; SRE:14.03; 2B_:72; r:2.1; C_conv:231000; C:231; ALP21:40; KBRG:7331; DI_:120.224; Prod_Type3:ACBB_SR_MM_DT; B_:36; SRI:14.03; C0:258; SBRG:2; SDM_:147.486; |
23156CAW33 Needle Non Thrust Roller Bearings | Reference speed:4500 r/min; D1:23 mm; Limiting speed:9500 r/min; Basic dynamic load rating C:11 kN; Ea min.:19 mm; Eb max.:29 mm; Fatigue load limit Pu:4.75 kN; Mass bearing with a centring flange:0.011 kg; Dw:2 mm; B:3.2 mm; B1:3.5 mm; D:33 mm; Basic static load rating C0:40.5 kN; d:17 mm; |
NNCF 5044 V/C3 Thrust Roller Bearing | Static Load Rating (kN):9.04; D:47mm; Cage Type:Plastic; Availability:In Stock; Clearance:Standard; B:9mm; Weight:0.05 KGS; SKU:3mm9306wicrsul-timke; d:30mm; Speed Rating (r/min):26700; Dynamic Load Rating (kN):6.27; Seals or Shields:Open Type; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Eye bolt:2 x 3/8-16 UNC; ba:92.869 mm; P90°:173 kN; da:174.625 mm; Appropriate attachment bolt size G:1.25 in; H1:200.025 mm; R2:42.069 mm; L:711.2 mm; Cap bolt:4 x 7/8-9 UNC; h:63.5 mm; Mass pillow block:172 kg; A2:273.05 mm; Stabilizing ring:SR-38-32; Cap bolt recommended tightening torque:271.2 N·m; Bearing limiting speed:1800 r/min; S:4.763 mm; H:401.637 mm; Cap bolt, SAE grade:5; P60°:290 kN; |
No. | Brand | S | J | H | C | w | T | R | E |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
545991/Y | - | 3.175 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | 530 | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | 97 mm | 64.5 mm | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
32048 Cam Follower And Track Roller Video