NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Fatigue load limit Pu:0.98 kN; Fw:12 mm; U:13 mm; Reference speed:26000 r/min; Mass needle roller and cage assembly:0.0023 kg; Basic static load rating C0:8.65 kN; Basic dynamic load rating C:6.16 kN; Ew:15 mm; Limiting speed:30000 r/min; |
NJ 2348 EX.M1A.C3 Plain Bearings | ra:2; SBRG:3; d:75; da:87; SRI:14.86; DI_:88.634; SRIX:0.1; Oil rpm:3000; KBRG:7331; D_:160; SREX:0.1; DE_:146.367; SDM_:117.5; C_conv:207000; Z_:11; ALPHA_:40; B_:37; r1:1.1; Prod_Type3:ACBB_SR_MM_DT; m0:1.145; |
L163149/1 Tapered Roller Bearings | d:35mm; Seals or Shields:Open Type; D:80mm; Static Load Rating (kN):25; Fatigue Load Rating (kN):1.88; SKU:7307-b-jp-fag; Clearance:Standard; Dynamic Load Rating (kN):39; Availability:In Stock; Reference Speed Rating (r/min):9000; Limiting Speed Rating (r/min):9500; Weight:0.48 KGS; Cage Type:Steel; B:21mm; |
T48 Cylindrical Roller Bearings | B:36mm; Availability:In Stock; d:45mm; SKU:2309-2rstn-qbl; Weight:0.02 KGS; Cage Type:Plastic; Clearance:Standard; Seals or Shields:Two Rubber Seals; D:100mm; |
T1452 Tapered Roller Bearing Assemblies | Max. speed for PosiTrac Plus seal:725 r/min; H:474.663 mm; Stabilizing ring:SR-44-38; RG:1 NPT; Pa:71.2 kN; h:79.375 mm; PosiTrac Plus contact element:2 x B10724-167; Mass pillow block:262 kg; Ca:117.805 mm; PG:1/4 NPT; P150°:145 kN; Cap bolt, SAE grade:5; L:831.85 mm; P90°:254 kN; Da:399.999 mm; ba:90.487 mm; P180°:173 kN; da:190.5 mm; End plug (suffix Y):EPR 23; Eye bolt:2 x 1/2-13 UNC; |
305338D Cylindrical Roller Bearings | Material constant KM:330; d:60 mm; d4 max.:68 mm; d2 max.:160 mm; Basic dynamic load rating C:245 kN; Tightening torque bolt with internal hexagon:160 N·m; C1 max.:38 mm; B:44 mm; Mass rod end:8.5 kg; h1:150 mm; Size bolt with internal hexagon:M 16; N1 max.:38 mm; l7 min.:68 mm; r1 min.:1 mm; Specific dynamic load factor K:100 N/mm²; α:6 °; l4 max.:230 mm; l3 min.:57 mm; N max.:134 mm; |
29432 E Cylindrical Roller Bearings | Seals or Shields:Open Type; Weight:0.02 KGS; d:90mm; Clearance:Standard; B:73mm; Cage Type:Brass; D:190mm; SKU:3318dma/vb188-qbl; Availability:In Stock; |
2687/1049 Complex Bearings | r1,2 min.:2.1 mm; D:240 mm; Mass housing washer:4.8 kg; D1:144 mm; B:20.5 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Dynamic Load Rating (kN):1410; Clearance:Standard; Static Load Rating (kN):2000; D:300mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):1500; Availability:In Stock; Weight:27.60 KGS; Cage Type:Steel; B:96mm; SKU:23136kejw33-timken; d:180mm; Limiting Speed Rating (r/min):1300; |
T451 Needle Non Thrust Roller Bearings | Limiting Speed Rating (r/min):17000; D:52mm; Clearance:Standard; Fatigue Load Rating (kN):0.43; Availability:In Stock; Cage Type:Plastic; Dynamic Load Rating (kN):15.6; Static Load Rating (kN):10; B:15mm; Weight:0.02 KGS; d:25mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):17000; SKU:7205begap-skf; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Static Load Rating (kN):41.4; d:50mm; D:90mm; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):60.9; B:15mm; Seals or Shields:Open Type; Speed Rating (r/min):2200; SKU:mm50bs90dum-timken; Weight:0.41 KGS; Cage Type:Plastic; |
LM121948DW Needle Aircraft Roller Bearings | Clearance:Standard; Cage Type:Steel; D:125mm; SKU:32214-koyo; Dynamic Load Rating (kN):212; Weight:0.02 KGS; Fatigue Load Rating (kN):35.2; Grease Limiting Speed (r/min):3100; Static Load Rating (kN):225; d:70mm; B:33.25mm; Seals or Shields:Open Type; Availability:In Stock; Oil Limiting Speed (r/min):4100; |
No. | Brand | S | J | H | C | w | T | R | E |
M270448DGW | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | 99 mm | 124 mm | - | - | 38.8 mm | - | - |
351322 | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | 4.763 mm | - | 298.45 mm | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | 28 mm | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 Cam Follower And Track Roller Video