EE350750/351687 Thrust Roller Bearing | Availability:In Stock; Static Load Rating (kN):6.55; D:47mm; SKU:6303-2rsh/c3-skf; Condition:New; Clearance:C3; Cage Type:Steel; Weight:0.02 KGS; Limiting Speed Rating (r/min):11000; Dynamic Load Rating (kN):14.3; Fatigue Load Rating (kN):0.25; B:14mm; d:17mm; Seals or Shields:Two Rubber Seals; |
67790DW/67720/67721D Thrust Ball Bearings | B:114mm; Weight:0.02 KGS; Limiting Speed Rating (r/min):2100; Cage Type:Steel; Availability:In Stock; Fatigue Load Rating (kN):158; D:340mm; Static Load Rating (kN):1990; Seals or Shields:Open Type; d:160mm; Clearance:C4; SKU:22332-e1-c4-fag; Reference Speed Rating (r/min):1460; Dynamic Load Rating (kN):1680; |
T1011 Cam Follower And Track Roller | Da min.:184 mm; Limiting speed:4000 r/min; ra max.:2.5 mm; d:114.3 mm; r3,4 min.:3.2 mm; da min.:128 mm; da max.:179 mm; s max.:1.5 mm; Axial load factor Y:0.6; Reference speed:3400 r/min; Da max.:188 mm; Basic dynamic load rating C:264 kN; r1,2 min.:3.2 mm; E:181.8 mm; Fatigue load limit Pu:38 kN; d1 ≈:145 mm; D:203.2 mm; Basic static load rating C0:325 kN; B:33.337 mm; Mass bearing:4.65 kg; |
32044 XM-2TS-DM Needle Roller Bearings | ALPHA_:40; DE_:174.748; hidTable:ecat_NSANGB; yobi:7221BWDT; Oil rpm:2400; GRS rpm:1700; SRE:14.03; 2B_:72; r:2.1; C_conv:231000; C:231; ALP21:40; KBRG:7331; DI_:120.224; Prod_Type3:ACBB_SR_MM_DT; B_:36; SRI:14.03; C0:258; SBRG:2; SDM_:147.486; |
TNU05056VAA Tapered Roller Bearings | SKU:3208a-2rs1tn9/mt33-s; B:30.2mm; Availability:In Stock; d:40mm; Static Load Rating (kN):34; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):1.43; Cage Type:Plastic; D:80mm; Clearance:Standard; Dynamic Load Rating (kN):47.5; Limiting Speed Rating (r/min):5600; |
HM133426-90372 Tapered Roller Bearings | DE_:4.05; Z_:6; SRE:0.56; hidTable:ecat_NSESBIF; B1:2.779; SRI:0.56; mass:0.25; DA_:1; C2:0.787; hidYobi:FR1ZZ; LangID:1; r:0.1; fo:11; yobi:FR1ZZ; GRS rpm:90000; D_:4.762; ra:0.1; KBRG:6142; Prod_Type3:ESM_ID_WF_ZZ; DI_:2.05; |
EE420801/421451CD Thrust Roller Bearing | Fatigue Load Rating (kN):0.8; B:25mm; Reference Speed Rating (r/min):10000; Availability:In Stock; SKU:1215k/c3-skf; Static Load Rating (kN):15.6; Limiting Speed Rating (r/min):6700; Clearance:C3; Seals or Shields:Open Type; Dynamic Load Rating (kN):39; Weight:0.02 KGS; d:75mm; Cage Type:Steel; D:130mm; |
T441 Needle Aircraft Roller Bearings | Grub (set) screw G2:5/16-24 UNF; G:M16; L1:76 mm; A2:30 mm; A1:12 mm; H2:40 mm; Basic static load rating C0:15.3 kN; d:34.925 mm; Fatigue load limit Pu:0.655 kN; s1:25.4 mm; H1:89 mm; H:102.5 mm; L3:63.5 mm; Basic dynamic load rating C:21.6 kN; Mass bearing unit:0.71 kg; Limiting speed with shaft tolerance h6:3200 r/min; Recommended tightening torque for grub screw:6.5 N·m; B:42.9 mm; Hexagonal key size for grub screw N:3.969 mm; |
67986 DW/20/21 D Plain Bearings | D:180mm; Clearance:Standard; Static Load Rating (kN):105; Availability:In Stock; Speed Rating (r/min):6200; Seals or Shields:Open Type; d:120mm; Cage Type:Plastic; B:28mm; Weight:2.18 KGS; SKU:3mm9124wicrdum-timke; Dynamic Load Rating (kN):103.2; |
35198 Spherical Roller Bearings | Cage Type:Steel; SKU:6013-2rsr-c3-fag; Availability:In Stock; Static Load Rating (kN):25; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):30.5; Clearance:C3; d:65mm; Fatigue Load Rating (kN):1.27; Limiting Speed Rating (r/min):4300; B:18mm; Weight:0.46 KGS; D:100mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Cage Type:Brass; D:340mm; Clearance:Standard; B:90mm; Availability:In Stock; d:220mm; Seals or Shields:Open Type; SKU:23044-k-mb-qbl; Weight:0.02 KGS; |
LM272249D/LM272210-LM272210D Complex Bearings | F:25 mm; B:20.5 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.027 kg; d:20 mm; |
No. | Brand | S | J | H | C | w | T | R | E |
23156VAB | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | 24 mm | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | 102.5 mm | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | 209.55 mm | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
332/334 | - | - | 50.8 mm | 157 mm | - | - | 47.1 mm | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 Cam Follower And Track Roller Video