H247549/H247510CD Tapered Roller Bearings | Calculation factor Y0:3.6; Calculation factor Y1:3.6; d2 ≈:222 mm; da max.:222 mm; Calculation factor Y2:5.3; ra max.:2 mm; r1,2 min.:2.1 mm; d1:180 mm; d3:240 mm; Basic static load rating C0:1040 kN; b:8.3 mm; Fatigue load limit Pu:93 kN; Mass bearing + sleeve:19 kg; Reference speed:2200 r/min; B:60 mm; B4:31.5 mm; D:280 mm; Basic dynamic load rating C:651 kN; Da max.:269 mm; Calculation factor e:0.19; |
H961649/10D Spherical Roller Bearings | db min:41.5; SDM_:58.2; DE_:70.2; C_conv:93000; SBRG:23; C0:101; C:93; d:35; DI_:46.2; TSR rpm:9000; B_:31; db max:45; Z_:12; Fw:46.2; r1:1.1; D_:80; dc min:48; DA_:12; r:1.5; yobi:NU2307EM; |
M259030T-90054 Plain Bearings | D:100mm; Weight:0.81 KGS; B:25mm; d:55mm; Fatigue Load Rating (kN):0.7; Static Load Rating (kN):13.4; Seals or Shields:Open Type; Clearance:Standard; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):12000; Availability:In Stock; Cage Type:Plastic; SKU:2211etn9/w64-skf; Dynamic Load Rating (kN):39; |
23168 B MB Cylindrical Roller Bearings | Basic dynamic load rating C:460 kN; Cb min.:14 mm; Ca min.:9 mm; D:170 mm; Mass bearing:5.46 kg; Limiting speed:3800 r/min; Basic static load rating C0:560 kN; Da max.:158.5 mm; Calculation factor Y0:0.8; d1 ≈:132.4 mm; rb max.:2.5 mm; d:95 mm; Reference speed:2800 r/min; Fatigue load limit Pu:62 kN; Db min.:163 mm; Da min.:144 mm; Calculation factor Y:1.5; r3,4 min.:2.5 mm; Dimension series:3FE; |
HM 266449 DW/410/410 D Complex Bearings | Availability:In Stock; B:27mm; Static Load Rating (kN):28; SKU:3207atn9-skf; Limiting Speed Rating (r/min):9000; Weight:0.02 KGS; D:72mm; Dynamic Load Rating (kN):40; d:35mm; Fatigue Load Rating (kN):1.18; Clearance:Standard; Cage Type:Plastic; Reference Speed Rating (r/min):9000; Seals or Shields:Open Type; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | DI_:65; DA_:16; r:2; ra:2; db max:63; SDM_:81; dd min:73; DE_:97; Z_:13; Fw:65; d:50; D_:110; rb:2; Macha rpm:10000; hidTable:ecat_NSCLDR; KBRG:4142; hidYobi:NU2310ET7; Prod_Type3:CRB_SR_NU; r1:2; D_a max:101; |
NP 023174 902 AI Thrust Roller Bearings | R1:87.313 mm; L:511.175 mm; R2:38.1 mm; Housing:SSAFS 528; H1:152.4 mm; S:4.763 mm; A2:193.675 mm; H:298.45 mm; Da:250 mm; P150°:105 kN; P180°:127 kN; Cap bolt:3/4-10 UNC; Mass pillow block:94.3 kg; da:125.412 mm; PG:1/4 NPT; End plug (suffix Y):EPR 27; ba:61.119 mm; Cap bolt recommended tightening torque:515.2 N·m; RG:3/4 NPT; Eye bolt:2 x 3/8-16 UNC; |
332/334 Tapered Roller Bearings | Thread grub screw G2:5/16-24 UNF; B4:6 mm; L:95 mm; L1:89 mm; A1:16.1 mm; Basic static load rating C0:15.3 kN; B:42.9 mm; N:13.1 mm; Recommended diameter for attachment bolts, mm G:12 mm; s1:25.4 mm; Hexagonal key size for grub screw N:3.969 mm; T:47.1 mm; J:50.8 mm; H1:60.3 mm; Recommended diameter for attachment bolts, inch G:0.5 in; A5:28.6 mm; J1:31.8 mm; Basic dynamic load rating C:25.5 kN; Recommended tightening torque for grub screw:6.5 N·m; |
2687/1049 Complex Bearings | r1,2 min.:2.1 mm; D:240 mm; Mass housing washer:4.8 kg; D1:144 mm; B:20.5 mm; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Clearance:Standard; Availability:In Stock; SKU:6013-2rs1-skf; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):31.9; d:65mm; Cage Type:Steel; Weight:0.02 KGS; Fatigue Load Rating (kN):1.06; Limiting Speed Rating (r/min):4000; D:100mm; Static Load Rating (kN):25; B:18mm; |
531814 Plain Bearings | Preload:Light; Seals or Shields:Open Type; D:150mm; Availability:In Stock; Grease Limiting Speed (r/min):7700; d:110mm; SKU:7922a5trsulp3-nsk; B:20mm; Cage Type:Plastic; Dynamic Load Rating (kN):49; Oil Limiting Speed (r/min):11600; Clearance:Standard; Weight:0.02 KGS; Static Load Rating (kN):56; |
67790/67720CD Needle Roller Bearings | d:80mm; Weight:0.02 KGS; Oil Limiting Speed (r/min):4000; Cage Type:Steel; D:170mm; Dynamic Load Rating (kN):130; Availability:In Stock; SKU:2316kj-nsk; Static Load Rating (kN):45; Seals or Shields:Open Type; Clearance:Standard; B:58mm; Grease Limiting Speed (r/min):3200; |
No. | Brand | S | J | H | C | w | T | R | E |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
545991/Y | - | 3.175 mm | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | 99 mm | 124 mm | - | - | 38.8 mm | - | - |
LM65448DW-610-610D | - | 4.763 mm | - | 401.637 mm | - | - | - | - | - |
T661 | - | - | - | - | - | 36 mm | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
M268749 Thrust Ball Bearings Video