67986 DW/20/21 D Plain Bearings | D:180mm; Clearance:Standard; Static Load Rating (kN):105; Availability:In Stock; Speed Rating (r/min):6200; Seals or Shields:Open Type; d:120mm; Cage Type:Plastic; B:28mm; Weight:2.18 KGS; SKU:3mm9124wicrdum-timke; Dynamic Load Rating (kN):103.2; |
HJ326S1 Thrust Roller Bearings | Weight:1.24 KGS; Seals or Shields:Open Type; d:105mm; Oil Limiting Speed (r/min):4800; SKU:16021c3-nsk; Availability:In Stock; D:160mm; Clearance:C3; Cage Type:Steel; Static Load Rating (kN):50.5; B:18mm; Grease Limiting Speed (r/min):4000; Dynamic Load Rating (kN):52; |
618/530MA Spherical Roller Bearings | da max.:92 mm; Calculation factor Y0:0.9; Reference speed:3200 r/min; Calculation factor e:0.35; Db min.:149 mm; db min.:88 mm; r3,4 min.:2.5 mm; T:58 mm; Cb min.:13 mm; Da min.:133 mm; Ca min.:7 mm; Dimension series:2GD; Calculation factor Y:1.7; Fatigue load limit Pu:51 kN; B:55 mm; Mass bearing:5.19 kg; a:37.765 mm; D:160 mm; C:45 mm; Da max.:149 mm; |
T911 A Thrust Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.503; Product Group:M06110; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | a:3 mm; D:22 mm; α:105 °; Tolerance housing:H7; Mass bushing:0.05 kg; Coefficient of friction µ min.:0.08; Permissible sliding velocity v min.:0 m/s; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; h:16 mm; Tolerance shaft:e7; d:15 mm; B:30 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; |
HM133426-90372 Tapered Roller Bearings | DE_:4.05; Z_:6; SRE:0.56; hidTable:ecat_NSESBIF; B1:2.779; SRI:0.56; mass:0.25; DA_:1; C2:0.787; hidYobi:FR1ZZ; LangID:1; r:0.1; fo:11; yobi:FR1ZZ; GRS rpm:90000; D_:4.762; ra:0.1; KBRG:6142; Prod_Type3:ESM_ID_WF_ZZ; DI_:2.05; |
H247535/H247510D Tapered Roller Bearings | C_conv:1140000; rb:4; Ew:440; hidYobi:N256M; DE_:440; ra:4; LangID:1; d:280; yobi:N256M; da:300; DA_:50; Oil rpm:1400; SDM_:390; D_b max:480; D_b min:448; SBRG:2; KBRG:4114; GRS rpm:1100; C0:1680; r1:5; |
67790/67720CD Needle Roller Bearings | d:80mm; Weight:0.02 KGS; Oil Limiting Speed (r/min):4000; Cage Type:Steel; D:170mm; Dynamic Load Rating (kN):130; Availability:In Stock; SKU:2316kj-nsk; Static Load Rating (kN):45; Seals or Shields:Open Type; Clearance:Standard; B:58mm; Grease Limiting Speed (r/min):3200; |
7502724M Tapered Roller Bearing Assemblies | A:15 mm; d1:1000 mm; d:1060 mm; G2:G 1/4; Mass withdrawal sleeve:406 kg; Hydraulic nut:HMV 224 E; G1:60 mm; G:Tr 1120x8; B1:385 mm; B2:407 mm; |
TNU05056VAA Tapered Roller Bearings | SKU:3208a-2rs1tn9/mt33-s; B:30.2mm; Availability:In Stock; d:40mm; Static Load Rating (kN):34; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):1.43; Cage Type:Plastic; D:80mm; Clearance:Standard; Dynamic Load Rating (kN):47.5; Limiting Speed Rating (r/min):5600; |
T1605 Thrust Roller Bearing | Dynamic Load Rating (kN):60; Weight:0.02 KGS; Cage Type:Plastic; D:130mm; Static Load Rating (kN):58.5; B:22mm; Availability:In Stock; Grease Limiting Speed (r/min):10700; Oil Limiting Speed (r/min):16300; Seals or Shields:Open Type; Preload:Light; Clearance:Standard; SKU:7017ctrdulp3-nsk; d:85mm; |
LM 761649 DW/610/610 D Spherical Roller Bearings | Reference Speed Rating (r/min):22000; Weight:0.11 KGS; Dynamic Load Rating (kN):12.8; Static Load Rating (kN):6.6; Availability:In Stock; Cage Type:Steel; SKU:6204 -timken; D:47mm; Seals or Shields:Open Type; d:20mm; Clearance:Standard; B:14mm; Limiting Speed Rating (r/min):15000; |
No. | Brand | S | J | H | C | w | T | R | E |
531817 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | 20 mm | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | 209.55 mm | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | 192.088 mm | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | 97 mm | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D Plain Bearings Video