No. | Brand | H | d | A | G | T | h | a | D |
UCST205-16TC | AMI | - | 40.000 mm | - | - | - | - | - | 68.0000 mm |
UCST206-18TC | AMI | - | 230.000 mm | - | - | - | - | - | 370.0000 mm |
UCST210-30TC | AMI | - | 80 mm | - | - | - | - | - | - |
UCWTPL207-22MZ2W | AMI | - | 75 mm | - | - | - | - | - | - |
UCWTPL208MZ2W | AMI | - | 35 mm | - | - | - | - | - | - |
UCST212-36TC | AMI | - | 5 mm | - | - | - | - | - | 19 mm |
UCWTPL202-10W | AMI | - | - | - | - | 30 mm | - | 29.153 mm | 130 mm |
UCMFL202MZ2 | AMI | - | 17.000 mm | - | - | - | - | - | 40.0000 mm |
UCX15-47 | AMI | - | - | - | - | - | - | 19.3 mm | 68 mm |
UCX17 | AMI | - | 85.000 mm | - | - | - | - | - | 180.0000 mm |
UCST211TC | AMI | - | - | - | - | - | - | - | - |
UCWTPL207MZ2W | AMI | 25 mm | 17 mm | - | - | - | - | 65 mm | 47 mm |
UCST206-20TC | AMI | - | - | - | - | - | 45.244 mm | - | - |
UCX18-56 | AMI | - | 140.000 mm | - | - | - | - | - | 210.0000 mm |
UCWTPL207-23MZ2W | AMI | - | 530 mm | - | - | - | - | - | - |
UCX10-30 | AMI | - | 200.000 mm | - | - | - | - | - | 310.0000 mm |
UCWTPL208-24MZ2W | AMI | - | 260.000 mm | - | - | - | - | - | 480.0000 mm |
UCX12-39 | AMI | - | 40.000 mm | - | - | - | - | - | 90.0000 mm |
UCX11-35 | AMI | 145 mm | - | - | - | - | - | - | 680 mm |
UCST206-19TC | AMI | - | 160 mm | - | 159.614 mm | - | - | - | - |
UCX09-27 | AMI | - | 80 mm | - | - | - | - | 24.8 mm | - |
UCWTPL207-22MZ2RFW | AMI | - | - | - | - | - | - | - | - |
AMI UCST210-32TC Mounted Units & Inserts | Sealed Speed Rating n3:2000 rpm; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal; Oil Speed Rating Open/Shielded n2:3600 rpm; d:110.000 mm; D:200.0000 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:3600 rpm; |
AMI UCST207TC Mounted Units & Inserts | Weight:0 min-1; Static (Cor):42.9 mm; D:215 mm; B1:38.1 mm; d:140 mm; Limiting speed for lubrication with:0 min-1; B2 B Dynamic (Cr):10.71 mm; Pu:116 kN; D1:225 mm; Grease:139 kN; |
AMI UCST206-17TC Mounted Units & Inserts | B:14.00 mm; Basic Static Radial Load Rating Co:7100 N; Basic Dynamic Radial Load Rating C:11900 N; d:20.000 mm; Oil Speed Rating n2:19000 rpm; D:47.0000 mm; Grease Speed Rating n1:15000 rpm; Fillet Radius ra:1.00 mm; |
AMI UCST209-27TC Mounted Units & Inserts | Pu:1911.520 kg; d:1060.355 mm; B1:335 mm; D:1400 mm; B:490 mm; Bearing designation:PLC 512-69 ; Static (Cor):33280 ; Dynamic (Cr):11639 kN; Weight:1800 ; |
AMI UCT203-11 Mounted Units & Inserts | rb max.:1 mm; Material constant KM:330; Specific static load factor K0:300 N/mm²; α:5 °; Design (sliding contact surface combination):Steel/steel; Basic dynamic load rating C:900 kN; M:8 mm; D:158.75 mm; d:101.6 mm; Basic static load rating C0:2650 kN; |
AMI UCST210TC Mounted Units & Inserts | a:12.15 mm; d1 ≈:30.7 mm; db min.:23.5 mm; ra max.:1 mm; da max.:24 mm; Basic static load rating C0:33.5 kN; Dimension series:2FD; Calculation factor e:0.28; Basic dynamic load rating C:42.8 kN; D:47 mm; |
AMI UEWTPL207-23W Mounted Units & Inserts | P150°:77 kN; H1:179.375 mm; Cap bolt, SAE grade:5; R2:37.306 mm; Bearing:22328 CCK/W33; P120°:85.9 kN; Cap bolt:4 x 3/4-10 UNC; H2:69.85 mm; RG:3/4 NPT; J1:107.95 mm; |
AMI UCWTPL207-21MZ2W Mounted Units & Inserts | dynamic Cr:48.400 kN; Grease:3 200 min-1; D1:42 mm; d:40 mm; Oil:4 200 min-1; static Cor:92.400 kN; D:68 mm; H:19 mm; rs (min):1 mm; d1:68 mm; |
AMI UCST205-16TC Mounted Units & Inserts | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:20800 N; Sealed Speed Rating n3:6300 rpm; Basic Static Radial Load Rating Co:11600 N; Oil Speed Rating Open/Shielded n2:12000 rpm; B:15.00 mm; D:68.0000 mm; d:40.000 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:9500 rpm; |
AMI UCX12-39 Mounted Units & Inserts | Accessories:Two Shields & Snap-R; D:90.0000 mm; d:40.000 mm; Basic Static Radial Load Rating Co:36000 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; B:23.00 mm; Grease Speed Rating Open/Shielded n1:6200 rpm; Basic Dynamic Radial Load Rating C:46800 N; |
AMI UCWTPL206MZ2W Mounted Units & Inserts Video