No. | Brand | H | d | A | G | T | h | a | D |
UCST211-34TC | AMI | - | 70.000 mm | - | - | - | - | - | 150.0000 mm |
UCX09-26 | AMI | - | 110.000 mm | - | - | - | - | - | 240.0000 mm |
UCMFL207-23MZ20 | AMI | - | 20 mm | - | - | - | - | 3 mm | 28 mm |
UCX08 | AMI | - | 25.000 mm | - | - | - | - | - | 62.0000 mm |
UCST206-17TC | AMI | - | 20.000 mm | - | - | - | - | - | 47.0000 mm |
UCX17 | AMI | - | 85.000 mm | - | - | - | - | - | 180.0000 mm |
UCST205-14TC | AMI | - | - | - | - | - | - | - | - |
UCX15 | AMI | - | 105.000 mm | - | - | - | - | - | 145.0000 mm |
UEWTPL207-22W | AMI | - | - | - | - | - | - | - | - |
UCST207-23NPMZ20 | AMI | - | - | - | - | 38.5 mm | - | 34 mm | - |
UCX11-36 | AMI | - | - | - | - | - | - | - | 950 mm |
UCX14-43 | AMI | - | 7 mm | - | - | - | - | - | - |
BTM206-17NP | AMI | - | 110.000 mm | - | - | - | - | - | 200.0000 mm |
UCST208TC | AMI | - | 45.000 mm | - | - | - | - | - | 85.0000 mm |
UCX17-52 | AMI | - | 420 mm | - | - | - | - | - | - |
UCST209-27NPMZ20 | AMI | - | 100.000 mm | - | - | - | - | - | 180.0000 mm |
UCST207-20NPMZ20 | AMI | - | 60.000 mm | - | - | - | - | - | 130.0000 mm |
UCST209-28TC | AMI | - | 65.000 mm | - | - | - | - | - | 160.0000 mm |
UCST206-19NPMZ20 | AMI | - | 95.000 mm | - | - | - | - | - | 200.0000 mm |
UCX11-35 | AMI | 145 mm | - | - | - | - | - | - | 680 mm |
BTM206-19TCMZ2 | AMI | 377.825 mm | - | - | - | - | - | - | - |
UCX09-28 | AMI | - | 40.000 mm | - | - | - | - | - | 90.0000 mm |
UCST210-32TC | AMI | - | 110.000 mm | - | - | - | - | - | 200.0000 mm |
UCX13-40 | AMI | - | 431.8 mm | - | - | 336.55 mm | - | - | 571.5 mm |
AMI UCST212-39TC Mounted Units & Inserts | Sealed Speed Rating n3:3600 rpm; d:65.000 mm; D:120.0000 mm; Basic Static Radial Load Rating Co:40500 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:6300 rpm; B:23.00 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6300 rpm; Grease Speed Rating Open/Shielded n1:5300 rpm; |
AMI UCX20 Mounted Units & Inserts | B:61.00 mm; Fillet Radius rb:1.00 mm; d:210.000 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:2000 rpm; Basic Dynamic Radial Load Rating C:390000 N; D:380.0000 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:560000 N; |
AMI UCST203TC Mounted Units & Inserts | Mass inner ring:0.0073 kg; F:14 mm; d:10 mm; r, r1,2 min.:0.3 mm; B:12 mm; |
AMI UCMFL208-24MZ20 Mounted Units & Inserts | N1:19.05 mm; P150°:33.4 kN; PG:1/8 NPT; J min.:219.075 mm; Adapter sleeve assembly:SNW 15x2.3/8; Bearing limiting speed:6300 r/min; da:60.325 mm; Cap bolt, SAE grade:8; Cap bolt:2 x 1/2-13 UNC; Stabilizing ring:SR-15-0; |
AMI UCX14-44 Mounted Units & Inserts | Lock washer:W 38; Mass adapter sleeve assembly:12.5 kg; B4:32.537 mm; d1:177.8 mm; B:28.829 mm; d3 max.:240.64 mm; B1:171.399 mm; Hydraulic nut:HMVC 38E; Sleeve:S 138x7; Threads per inch:8; |
AMI UCST206-19TC Mounted Units & Inserts | Mass adapter sleeve assembly:5.45 kg; d1:139.7 mm; Hydraulic nut:HMVC 32E; Lock washer:W 032; Lock nut:N 032; G:159.614 mm; B:26.441 mm; B1:94.005 mm; d3 max.:190.627 mm; d:160 mm; |
AMI UCST209-27TC Mounted Units & Inserts | Pu:1911.520 kg; d:1060.355 mm; B1:335 mm; D:1400 mm; B:490 mm; Bearing designation:PLC 512-69 ; Static (Cor):33280 ; Dynamic (Cr):11639 kN; Weight:1800 ; |
AMI UCX08 Mounted Units & Inserts | Basic Static Radial Load Rating Co:5400 N; B:24.00 mm; Basic Dynamic Radial Load Rating C:19000 N; D:62.0000 mm; Grease Speed Rating n1:7500 rpm; Fillet Radius ra:1.00 mm; d:25.000 mm; |
AMI UCX14 Mounted Units & Inserts | H:130 mm; Limiting speed:430 r/min; Minimum axial load factor A:17.053; D:600 mm; d1:595 mm; D1:445 mm; Basic static load rating C0:14600 kN; Da max.:479 mm; Fatigue load limit Pu:980 kN; da min.:591 mm; |
AMI UCST212-38TC Mounted Units & Inserts | Basic Dynamic Radial Load Rating C:16800 N; D:66.7000 mm; Basic Static Radial Load Rating Co:11800 N; d:38.100 mm; Accessories:One Seal; Shielded or Sealed B1:14.3 mm; Fillet Radius ra:0.79 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Width Plain B:11.1 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; |
AMI UCWTPL207-22MZ2W Mounted Units & Inserts Video