Product Details

1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.024 Inch | 26 Millimeter KOYO JR30X35X26 Needle Non Thrust Roller Bearings

Brand Name KOYO
Model Number JR30X35X26
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandabASMCIB
M-13141KOYO - - - - - 24 mm - -
MH-16121KOYO - - - - - - - -
NKJ20/20AKOYO - - - - - 54 mm - 54 mm
B-36;PDL051KOYO - - - - - 18 mm - 18 mm
JR45X50X25KOYO - - - - - - - -
MH-16161KOYO - - - - - 6,35 mm - 6,35 mm
JR25X30X30KOYO64,222 mm - - - - - - 44,4 mm
NA4909A.2RSKOYO - 22.3 mm - - - - - -
M-18161KOYO - - - - - - - 106 mm
IRR-1-7/16SMITH - - - - - - - -
MJHT-18191KOYO - - - - - 1,588 mm - 1,588 mm
NKJ17/16AKOYO - - - - - 1.568 in - -
IRR-1-11/16SMITH - - - - - - - -
MJT-1291KOYO - - - - - - - -
M-6101KOYO - - - - - 27 mm - -
NKJ28/30AKOYO - - - - - - - 19,05 mm
IR70X80X35INA - - - - - - - 118 mm
K15X19X17KOYO - - - - - - - -
B-34 PDL125KOYO - - - - - - - -
M-881KOYO - - - - - - - -
B-308 PDL125KOYO - - - - - - - -
MJT-561KOYO - - - - - - - -
M-14121KOYO - - - - - 850 mm - 875 mm
JR40X45X17KOYO - - - - - - - 20 mm
JR30X35X20KOYO - - - - - - - 15 mm

 

SMITH IRR-1-1/4 Needle Non Thrust Roller BearingsB:10,5 mm; Brand:NMB; Bore Diameter (mm):4; Size (mm):4x12x10.5; Weight:5 Kg; D:12 mm; Width (mm):10,5; Db:10 mm; C:4 mm; Static load rating radial (C0):20,49 kN;
0.551 Inch | 14 Millimeter x 0.787 Inch | 20 Millimeter x 0.472 Inch | 12 Millimeter INA HK1412-AS1 Needle Non Thrust Roller BearingsNominal Bore:5.315 Inch | 135 Mil; Length Thru Bore:3.15 Inch | 80 Milli; Size (mm):0.551 Inch | 14 Millimeter x 0.787 Inch | 20 Millimeter x 0.472 Inch | 12 Millimeter ; Weight / Kilogram:0.781; Category:Sleeve Bearings; d:135 mm; Nominal Outside Diameter:5.512 Inch | 140 Mil; Inch - Metric:Metric; Material:Permaglide P10; D:140 mm;
1.875 Inch | 47.625 Millimeter x 2.25 Inch | 57.15 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3016-OH Needle Non Thrust Roller BearingsB:32,5 mm; Outer Diameter (mm):85; Bore Diameter (mm):40; a:10,2 mm; Width (mm):33,04; D:85 mm; d:40 mm; Bearing number:JF4049/10; C:28 mm; T:33,04 mm; Size (mm):1.875 Inch | 47.625 Millimeter x 2.25 Inch | 57.15 Millimeter x 1 Inch | 25.4 Millimeter ;
0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO M-881;PDL125 Needle Non Thrust Roller BearingsBore Diameter (mm):65; Bearing number:UK213+H2313; Basic dynamic load rating (C):57,5 kN; B1:65 mm; Weight:1.82 Kg; B2:14 mm; Width (mm):38; d1:60 mm; Ca:8.3 mm; d:65 mm; Size (mm):0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.5 Inch | 12.7 Millimeter ;
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.906 Inch | 23 Millimeter KOYO NA4909A.2RS Needle Non Thrust Roller Bearingsda - max.:370 mm; d2:370 mm; Basic static load rating C0:6000 kN; Calculation factor Y2:3.3; Da max.:520 mm; B2:42 mm; Calculation factor e:0.31; Fatigue load limit Pu:440 kN; Calculation factor - Y2:3.3; b:22.3 mm; Size (mm):1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.906 Inch | 23 Millimeter ;
1.75 Inch | 44.45 Millimeter x 2.125 Inch | 53.975 Millimeter x 1.5 Inch | 38.1 Millimeter INA SCE2824-AS1 Needle Non Thrust Roller BearingsBasic dynamic load rating C:72 kN; b1:3.1 mm; Size (mm):1.75 Inch | 44.45 Millimeter x 2.125 Inch | 53.975 Millimeter x 1.5 Inch | 38.1 Millimeter ; M:2 mm; Basic dynamic load rating - C:72 kN; Constant - KM:330; da min.:22.7 mm; Lubricant:Maintenance free &nd; α:17 °; Outer Diameter (mm):20;
1.102 Inch | 28 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter KOYO NKJ28/20A Needle Non Thrust Roller Bearingsα:35 ° / Angle; Brand:FAG; Cr:460000 N / Dynamic l; B:55 mm; D:340 mm; an:12,7 mm; Bore Diameter (mm):190; Da max:323 mm; Bearing number:QJ238-N2-MPA; Size (mm):1.102 Inch | 28 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter ;
1.181 Inch | 30 Millimeter x 1.772 Inch | 45 Millimeter x 0.787 Inch | 20 Millimeter KOYO NKJ30/20A Needle Non Thrust Roller BearingsMax Speed (Oil) (X1000 RPM):8; Outer Dia. Pilot (D1):26.0000; Weight (g):27.00; Bore Dia. Clearance (d1):12.0000; Dynamic Load Rating (Cr):12,600; Max Speed (Grease) (X1000 RPM):6; Radius (min) (rs):0.600; Material:52100 chrome steel,; Bore Dia (d):10.0000; Height (H):11.0000; Size (mm):1.181 Inch | 30 Millimeter x 1.772 Inch | 45 Millimeter x 0.787 Inch | 20 Millimeter ;
1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 1.181 Inch | 30 Millimeter KOYO JR40X45X30 Needle Non Thrust Roller BearingsBore Diameter (mm):15; d:15 mm; Brand:CRAFT; Size (mm):1.575 Inch | 40 Millimeter x 1.772 Inch | 45 Millimeter x 1.181 Inch | 30 Millimeter ; B:14 mm; C:14 mm; Bearing number:62202-2RS; Width (mm):14; D:35 mm; Outer Diameter (mm):35;
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter KOYO NA4910A.2RS Needle Non Thrust Roller BearingsWeight:1 Kg; Bearing number:RNAO-70×90×60ZW; E:78 mm; Da max.:85 mm; db:77,2 mm; D:90 mm; Width (mm):60; Basic dynamic load rating (C):112 kN; Bore Diameter (mm):70; Basic static load rating (C0):297 kN; Size (mm):1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter ;

 

 

1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.024 Inch | 26 Millimeter KOYO JR30X35X26 Needle Non Thrust Roller Bearings Video

 

All Products Contact Now