Product Details

0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter KOYO B-34 PDL125 Needle Non Thrust Roller Bearings

Brand Name KOYO
Model Number B-34 PDL125
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandabASMCIB
IRR-11/16SMITH - - - - - 29 mm - 29 mm
IRR-1-3/4SMITH - - - - - - - -
IRR-1-3/8SMITH - - - - - - - -
JR30X35X16KOYO - 30 mm - - - - 205 mm -
M-20201;PDL051KOYO27,4 mm - - - - 20 mm - 20 mm
MJT-1291KOYO - - - - - - - -
IR6X10X12-IS1-OFINA - - - - - 12 mm - -
MH-16121KOYO - - - - - - - -
JR40X45X20KOYO - - - - - 18 mm - -
IR65X72X45INA - - - - - 20 mm - -
B-3228KOYO - - - - - 102 mm - 102 mm
NKJ20/20AKOYO - - - - - 54 mm - 54 mm
IR6X9X12INA - - - - - 37 mm - -
IRR-1-1/8SMITH - - - - - 109 mm - 109 mm
NKJ22/16AKOYO - - - - - - - -
MJHT-22171KOYO - - - - - - - -
IRR-1SMITH - - - - - 16 mm - -
B-4216;PDL125KOYO - - - - - - - -
NKJ25/30AKOYO - - - - - - - 27 mm
M-571KOYO - - - - - - - -
M-6101KOYO - - - - - 27 mm - -
JR45X50X25KOYO - - - - - - - -
M-1281KOYO - - - - - 13,000 mm - 13,000 mm

 

0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 1.516 Inch | 38.5 Millimeter KOYO JR25X30X38,5 Needle Non Thrust Roller BearingsBore Diameter (mm):70; D:125 mm; C:39,69 mm; d:70 mm; Bearing number:NU5214; Brand:ISO; Outer Diameter (mm):125; B:39,69 mm; Width (mm):39,69; Size (mm):0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 1.516 Inch | 38.5 Millimeter ;
0.669 Inch | 17 Millimeter x 1.142 Inch | 29 Millimeter x 0.63 Inch | 16 Millimeter KOYO NKJ17/16A Needle Non Thrust Roller BearingsG:0.178 in; D:0.416 in; C:1.568 in; Major Diameter d:0.969 in; H:0.104 in; Weight:0.120 lb; E:1.281 in; Threads No. per Inch:32; Size (mm):0.669 Inch | 17 Millimeter x 1.142 Inch | 29 Millimeter x 0.63 Inch | 16 Millimeter ;
1.875 Inch | 47.625 Millimeter x 2.25 Inch | 57.15 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-308 PDL125 Needle Non Thrust Roller BearingsBasic dynamic load rating (C):2,6 kN; Size (mm):1.875 Inch | 47.625 Millimeter x 2.25 Inch | 57.15 Millimeter x 0.5 Inch | 12.7 Millimeter ; Basic static load rating (C0):2,28 kN; D:12 mm; Brand:ZEN; (Grease) Lubrication Speed:22000 r/min; d:6 mm; Outer Diameter (mm):12; Width (mm):10; Bearing number:NK6/10;
1.102 Inch | 28 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter KOYO NKJ28/20A Needle Non Thrust Roller Bearingsα:35 ° / Angle; Brand:FAG; Cr:460000 N / Dynamic l; B:55 mm; D:340 mm; an:12,7 mm; Bore Diameter (mm):190; Da max:323 mm; Bearing number:QJ238-N2-MPA; Size (mm):1.102 Inch | 28 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter ;
1.772 Inch | 45 Millimeter x 1.969 Inch | 50 Millimeter x 0.787 Inch | 20 Millimeter KOYO JR45X50X20 Needle Non Thrust Roller BearingsOuter Diameter (mm):100; Width (mm):18; Bore Diameter (mm):65; Brand:CYSD; Basic static load rating (C0):24,8 kN; Weight:0,44 Kg; Bearing number:6013-Z; r min.:1,1 mm; C:18 mm; (Grease) Lubrication Speed:5600 r/min; Size (mm):1.772 Inch | 45 Millimeter x 1.969 Inch | 50 Millimeter x 0.787 Inch | 20 Millimeter ;
2 Inch | 50.8 Millimeter x 2.375 Inch | 60.325 Millimeter x 1.75 Inch | 44.45 Millimeter KOYO B-3228 Needle Non Thrust Roller BearingsB:102 mm; d:140 mm; Bore Diameter (mm):140; D:300 mm; Size (mm):2 Inch | 50.8 Millimeter x 2.375 Inch | 60.325 Millimeter x 1.75 Inch | 44.45 Millimeter ; C:102 mm; Brand:ISO; Width (mm):102; Outer Diameter (mm):300; Bearing number:N2328;
0.236 Inch | 6 Millimeter x 0.354 Inch | 9 Millimeter x 0.63 Inch | 16 Millimeter INA IR6X9X16 Needle Non Thrust Roller BearingsSize (mm):0.236 Inch | 6 Millimeter x 0.354 Inch | 9 Millimeter x 0.63 Inch | 16 Millimeter ; d:22,000 mm; Bearing number:6204/22; Width (mm):14,000; Outer Diameter (mm):47,000; B:14,000 mm; D:47,000 mm; C:14,000 mm; Brand:NTN; Bore Diameter (mm):22,000;
2.625 Inch | 66.675 Millimeter x 3 Inch | 76.2 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-4216;PDL125 Needle Non Thrust Roller BearingsBearing number:31318J/DF; Size (mm):2.625 Inch | 66.675 Millimeter x 3 Inch | 76.2 Millimeter x 1 Inch | 25.4 Millimeter ; Brand:ISB; d:90 mm; D:190 mm; (Grease) Lubrication Speed:3060 r/min; Basic static load rating (C0):617,4 kN; Bore Diameter (mm):90; Width (mm):93; Basic dynamic load rating (C):447,86 kN;
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO M-10121-OH Needle Non Thrust Roller Bearingsd:27 mm; D1:66 mm; Brand:Timken; B:22,5 mm; D:62 mm; T1:6,7 mm; Bore Diameter (mm):27; Outer Diameter (mm):66; Bearing number:NP326808-9T401; Size (mm):0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.75 Inch | 19.05 Millimeter ;
SMITH IRR-1-3/4 Needle Non Thrust Roller BearingsSize (mm):44.45x83.058x23.876; D:83,058 mm; Brand:Fersa; Bearing number:25580/25522; d:44,45 mm; Outer Diameter (mm):83,058; Bore Diameter (mm):44,45; Width (mm):23,876;

 

 

0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter KOYO B-34 PDL125 Needle Non Thrust Roller Bearings Video

 

All Products Contact Now