Product Details

SMITH IRR-1-9/16 Needle Non Thrust Roller Bearings

Brand Name SMITH
Model Number IRR-1-9/16
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandabASMCIB
NKJ22/20AKOYO - - - - - - - 6 mm
M-14121KOYO - - - - - 850 mm - 875 mm
M-15161KOYO - - - - - 25 mm - 40 mm
MJT-561KOYO - - - - - - - -
IRR-3/4SMITH - - - - - 118 mm - 118 mm
IRR-1-5/8SMITH - - 48 mm25,4 mm - - - 65,1 mm
IRR-9/16SMITH - - - - - - - -
RNA4902A.2RSKOYO - - - - - 24 mm - -
IRR-1-7/16SMITH - - - - - - - -
IRR-1-9/16SMITH - - - - - - - 51 mm
JR55X60X25KOYO - - - - - - - 16,5 mm
IR6X9X12INA - - - - - 37 mm - -
M-681KOYO - - - - - 82,55 mm - 104,775 mm
NKJ30/20AKOYO - - - - - - - -
MH-781KOYO - - - - - 24 mm - 24 mm
JR25X30X38,5KOYO - - - - - 39,69 mm - 39,69 mm
IRR-1-3/8SMITH - - - - - - - -
NKJ25/30AKOYO - - - - - - - 27 mm
MJHT-18191KOYO - - - - - 1,588 mm - 1,588 mm
JR30X35X16KOYO - 30 mm - - - - 205 mm -
MJHT-22171KOYO - - - - - - - -
IRR-1-1/2SMITH - - - - - - - -
M-1281KOYO - - - - - 13,000 mm - 13,000 mm
IRR-1-3/4SMITH - - - - - - - -
NKJ20/20AKOYO - - - - - 54 mm - 54 mm

 

SMITH IRR-1-3/16 Needle Non Thrust Roller BearingsBore Diameter (mm):35; d:35 mm; B:25 mm; Size (mm):35x80x25; Weight:0,499 Kg; D:80 mm; Outer Diameter (mm):80; C:21 mm; Width (mm):25; r min.:1,5 mm;
0.813 Inch | 20.65 Millimeter x 1.063 Inch | 27 Millimeter x 0.875 Inch | 22.225 Millimeter KOYO M-13141 Needle Non Thrust Roller BearingsBrand:ISO; d:200 mm; Size (mm):0.813 Inch | 20.65 Millimeter x 1.063 Inch | 27 Millimeter x 0.875 Inch | 22.225 Millimeter ; Angle (α):15 °; Outer Diameter (mm):250; C:24 mm; Bore Diameter (mm):200; D:250 mm; Bearing number:71840 C; B1:24 mm;
0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO M-681 Needle Non Thrust Roller BearingsBrand:CX; (Grease) Lubrication Speed:260 r/min; Width (mm):104,775; B:104,775 mm; Size (mm):0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter ; Outer Diameter (mm):546,1; C:82,55 mm; D:546,1 mm; Bore Diameter (mm):381; Weight:76,6 Kg;
2.559 Inch | 65 Millimeter x 2.874 Inch | 73 Millimeter x 1.378 Inch | 35 Millimeter INA IR65X73X35 Needle Non Thrust Roller Bearingsinternal clearance:C1NA; Product Group:B04270; cage material:High Strength, 2 pie; Weight / Kilogram:29.6; Size (mm):2.559 Inch | 65 Millimeter x 2.874 Inch | 73 Millimeter x 1.378 Inch | 35 Millimeter ; finish/coating:Uncoated; Bore Diameter (mm):260; overall width:100 mm; Width (mm):100; d:260 mm;
0.375 Inch | 9.525 Millimeter x 0.625 Inch | 15.875 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO MH-681-R Needle Non Thrust Roller BearingsD:84 mm; Width (mm):36; Outer Diameter (mm):84; Bearing number:564727; d:42 mm; Brand:FAG; Size (mm):0.375 Inch | 9.525 Millimeter x 0.625 Inch | 15.875 Millimeter x 0.5 Inch | 12.7 Millimeter ; Bore Diameter (mm):42; B:36 mm;
2.362 Inch | 60 Millimeter x 2.756 Inch | 70 Millimeter x 1.102 Inch | 28 Millimeter INA IR60X70X28 Needle Non Thrust Roller BearingsBore Diameter (mm):25; B1:42 mm; Width (mm):42; Size (mm):2.362 Inch | 60 Millimeter x 2.756 Inch | 70 Millimeter x 1.102 Inch | 28 Millimeter ; Brand:ISO; Outer Diameter (mm):80; D:80 mm; a:25,2 mm; Angle (α):40 °; Bearing number:7405 BDF;
1.181 Inch | 30 Millimeter x 1.772 Inch | 45 Millimeter x 0.787 Inch | 20 Millimeter KOYO NKJ30/20A Needle Non Thrust Roller BearingsMax Speed (Oil) (X1000 RPM):8; Outer Dia. Pilot (D1):26.0000; Weight (g):27.00; Bore Dia. Clearance (d1):12.0000; Dynamic Load Rating (Cr):12,600; Max Speed (Grease) (X1000 RPM):6; Radius (min) (rs):0.600; Material:52100 chrome steel,; Bore Dia (d):10.0000; Height (H):11.0000; Size (mm):1.181 Inch | 30 Millimeter x 1.772 Inch | 45 Millimeter x 0.787 Inch | 20 Millimeter ;
0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter KOYO B-34 PDL125 Needle Non Thrust Roller BearingsWidth (mm):90; B1:30 mm; d:220 mm; d1:200 mm; Outer Diameter (mm):340; Calculation factor (e):0,25; Calculation factor (Y1):2,7; Basic static load rating (C0):1850 kN; Limiting speed:2000 r/min; D:340 mm; Size (mm):0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.562 Inch | 14.275 Millimeter KOYO MJT-1291 Needle Non Thrust Roller Bearingsra max.:0,3 mm; Calculation factor (Y0):2; Calculation factor (e):0,33; Fatigue load limit (Pu):0,025; r1 min.:0,3 mm; Outer Diameter (mm):19; Calculation factor (kr):0,04; Bore Diameter (mm):6; Brand:SKF; Da max.:16,6 mm; Size (mm):0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.562 Inch | 14.275 Millimeter ;
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 0.63 Inch | 16 Millimeter KOYO JR30X35X16 Needle Non Thrust Roller BearingsBasic static load rating (C0):4900 kN; ra max.:4 mm; Limiting speed:1 100 r/min; b:30 mm; Brand:FAG; d5:12,5 r/min; I:205 mm; Fatigue load limit (Pu):270; Weight:154,7 Kg; Outer Diameter (mm):480; Size (mm):1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 0.63 Inch | 16 Millimeter ;

 

 

SMITH IRR-1-9/16 Needle Non Thrust Roller Bearings Video

 

All Products Contact Now