No. | Brand | h | R | G | b | T | H | U | a |
EF-202428 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1303-4 | ISOSTATIC | - | - | - | - | - | 30 mm | - | - |
FF-1001-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1506-4 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-3200-4 | ISOSTATIC | - | - | - | - | 58 mm | - | - | 47 mm |
B-912-6 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-636-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-121520 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1302 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-101320 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-2203-4 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1002-1 | ISOSTATIC | - | - | - | - | - | 474.663 mm | - | - |
EF-081005 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1620-11 | ISOSTATIC | - | - | - | - | - | - | - | - |
EP-020304 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1505 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-202424 | ISOSTATIC | - | - | - | - | - | - | - | 38.557 mm |
TT-1603-3 | ISOSTATIC | 101.5 mm | - | - | - | - | - | - | 2.5 mm |
FF-1301 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1603 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1620-10 | ISOSTATIC | - | - | - | - | - | - | - | - |
EP-020404 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-121509 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1102-2 | ISOSTATIC | 3.5 mm | - | - | - | - | - | - | - |
TT-1503-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-710-1 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-121516 | ISOSTATIC | - | - | - | - | - | - | - | - |
ISOSTATIC EF-121520 Sleeve Bearings | Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:95600 N; B:44.00 mm; Oil Speed Rating n2:5300 rpm; Grease Speed Rating n1:4000 rpm; D:110.0000 mm; Basic Static Radial Load Rating Co:91600 N; d:60.000 mm; |
ISOSTATIC TT-2601 Sleeve Bearings | Basic dynamic load rating C:4840 kN; T:336.55 mm; Fatigue load limit Pu:980 kN; r3,4 min.:3.3 mm; D:571.5 mm; d1 ≈:458 mm; Comparative radial load rating CF:1180 kN; Comparative axial load rating CFa:254 kN; Calculation factor e:0.44; Mass bearing:215 kg; |
ISOSTATIC B-912-4 Sleeve Bearings | P90°:1150 kN; J1:110 mm; N4 max.:20 mm; A:235 mm; s:15 mm; P120°:850 kN; L:530 mm; Pa:620 kN; Bearing (basic designation):23136 K; P55°:2400 kN; |
ISOSTATIC EW-051201 Sleeve Bearings | Basic static load rating C0:160 kN; T:29.75 mm; d1 ≈:81.9 mm; Reference speed:5000 r/min; db min.:70.5 mm; D:110 mm; Calculation factor Y0:0.8; r3,4 min.:1.5 mm; Dimension series:3EC; Fatigue load limit Pu:18.6 kN; |
ISOSTATIC B-814-12 Sleeve Bearings | Basic Dynamic Radial Load Rating C:22900 N; Fillet Radius ra:1.00 mm; d:30.000 mm; Basic Static Radial Load Rating Co:17000 N; B:16.00 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Accessories:Two Shields & Snap-R; D:62.0000 mm; |
ISOSTATIC B-1618-16 Sleeve Bearings | s:31.75 mm; H2:47.625 mm; H:160.338 mm; d2:111.125 mm; da:68.263 mm; L:304.8 mm; Mass bearing unit:11.6 kg; A1:111.919 mm; B:92.075 mm; J1:53.975 mm; |
ISOSTATIC TT-1603-4 Sleeve Bearings | Oil Speed Rating n2:3400 rpm; Fillet Radius ra:0.12 in; Basic Static Radial Load Rating Co:193000 N; Grease Speed Rating n1:2100 rpm; Basic Dynamic Radial Load Rating C:138000 N; Fillet Radius rb:0.060 in; D:10.5000 in; d:7.750 in; B:1.3750 in; |
ISOSTATIC FF-1506-4 Sleeve Bearings | Grease Speed Rating n1:15000 rpm; B:15.9 mm; D:32.0000 mm; Basic Static Radial Load Rating Co:5600 N; Oil Speed Rating n2:20000 rpm; Sealed Speed Rating n3:15000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:10400 N; Fillet Radius ra:0.64 mm; D2R:30.2 mm; |
ISOSTATIC FF-2203-4 Sleeve Bearings | Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Tolerance shaft:e7; Mass bushing:7.5 kg; D:180 mm; B:160 mm; Coefficient of friction µ max.:0.15; d:160 mm; α:124 °; Coefficient of friction µ min.:0.08; |
ISOSTATIC FF-1015 Sleeve Bearings | Limiting speed:1400 r/min; D:480 mm; Reference speed:1300 r/min; Calculation factor X:0.63; B:31 mm; a:142 mm; Calculation factor Y2:1.24; Basic static load rating C0:355 kN; r1,2 min.:2 mm; |
ISOSTATIC EF-141828 Sleeve Bearings Video