No. | Brand | h | R | G | b | T | H | U | a |
TT-1204 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-710-1 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1001-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-101324 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-2601 | ISOSTATIC | - | - | - | - | 336.55 mm | - | - | - |
B-1618-12 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-121624 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-141828 | ISOSTATIC | - | - | - | - | - | - | - | - |
EW-041001 | ISOSTATIC | - | - | - | - | - | - | - | - |
EW-051201 | ISOSTATIC | - | - | - | - | 29.75 mm | - | - | - |
FF-1202 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1207 | ISOSTATIC | - | - | 299.339 mm | - | - | - | - | - |
EF-101408 | ISOSTATIC | - | - | M 170x3 | - | - | - | - | - |
TT-602 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1620-18 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1618-16 | ISOSTATIC | - | - | - | - | - | 160.338 mm | - | - |
TT-3301 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1505 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-814-12 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-101320 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1102-3 | ISOSTATIC | - | - | - | - | 18 mm | - | - | - |
FF-2203-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1304 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1503-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1618-10 | ISOSTATIC | 111.5 mm | - | - | - | - | - | - | 2.5 mm |
TT-709-1 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-030504 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1620-12 | ISOSTATIC | - | - | - | - | - | 148 mm | - | - |
ISOSTATIC FF-1506-4 Sleeve Bearings | Grease Speed Rating n1:15000 rpm; B:15.9 mm; D:32.0000 mm; Basic Static Radial Load Rating Co:5600 N; Oil Speed Rating n2:20000 rpm; Sealed Speed Rating n3:15000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:10400 N; Fillet Radius ra:0.64 mm; D2R:30.2 mm; |
ISOSTATIC B-1620-20 Sleeve Bearings | d2:129.2 mm; Static axial stiffness, preload class B:149 N/µm; Calculation factor fHC:1; ra max.:2 mm; Da max.:161.2 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; Preload class B GB:760 N; Preload class C GC:1520 N; d:110 mm; |
ISOSTATIC B-1620-12 Sleeve Bearings | Da min.:87 mm; N:13.5 mm; Material:Pressed steel; Permissible radial load max.:7.5 kN; J:119 mm; A2:10 mm; Recommended diameter for attachment bolts, inch G:0.5 in; H:148 mm; Mass housing:0.47 kg; H1:53 mm; |
ISOSTATIC B-1620-24 Sleeve Bearings | Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Dynamic Radial Load Rating C:174000 N; Fillet Radius ra:3.00 mm; d:85.000 mm; D:210.0000 mm; Sealed Speed Rating n3:2200 rpm; B:52.00 mm; Basic Static Radial Load Rating Co:137000 N; Accessories:Snap-Ring; |
ISOSTATIC TT-1102-2 Sleeve Bearings | h:3.5 mm; r0:0.5 mm; Basic dynamic load rating C:23.4 kN; ra max.:1 mm; Calculation factor A:0.00087; Fatigue load limit Pu:0.64 kN; Calculation factor Y2:1.07; Mass bearing:0.14 kg; d:17 mm; Calculation factor Y0:0.58; |
ISOSTATIC FF-1102-6 Sleeve Bearings | da:76.2 mm; P120°:35.6 kN; A2:231.775 mm; Adapter sleeve assembly:SNW 117x3; ba:48.419 mm; Appropriate attachment bolt size G:0.875 in; R2:30.163 mm; N1:25.4 mm; P60°:94.3 kN; RG:3/8 NPT; |
ISOSTATIC FF-1001-2 Sleeve Bearings | Oil Speed Rating n2:4900 rpm; Grease Speed Rating n1:0 rpm; Basic Static Radial Load Rating Co:61000 N; Fillet Radius rb:0.60 mm; D:140.0000 mm; d:90.000 mm; B:24.00 mm; Basic Dynamic Radial Load Rating C:58500 N; Fillet Radius ra:1.50 mm; |
ISOSTATIC B-912-6 Sleeve Bearings | Grease:2410 kN; Pu:1480 kN; Oil:218.170 kN; d:200 mm; B:112 mm; D:340 mm; Static (Cor):16.7 mm; Dynamic (Cr):9 mm; with cylindrical bore:950 min-1; rs (min):3 mm; |
ISOSTATIC EF-283640 Sleeve Bearings | r3,4 min.:7.5 mm; Mass bearing:9100 kg; Calculation factor kr:500; Design variant/feature:BC4.10/W33WI; r1,2 min.:42 mm; α:20 °; Basic static load rating C0:122000 kN; Basic dynamic load rating C:40200 kN; Fatigue load limit Pu:6950 kN; F:1457 mm; |
ISOSTATIC B-912-4 Sleeve Bearings | P90°:1150 kN; J1:110 mm; N4 max.:20 mm; A:235 mm; s:15 mm; P120°:850 kN; L:530 mm; Pa:620 kN; Bearing (basic designation):23136 K; P55°:2400 kN; |
ISOSTATIC EF-162224 Sleeve Bearings Video