No. | Brand | h | R | G | b | T | H | U | a |
FF-1302 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1620-10 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-3200-4 | ISOSTATIC | - | - | - | - | 58 mm | - | - | 47 mm |
FF-1001-1 | ISOSTATIC | 20.904 mm | - | 630.022 mm | 47.117 mm | - | - | - | - |
TT-1602 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-4002-1 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1621-14 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1001-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1505 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1001-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-602 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-3500-1 | ISOSTATIC | 23 mm | - | Tr 500x5 | 40 mm | - | - | - | - |
EF-040603 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-141612 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1304 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-101420 | ISOSTATIC | - | - | - | - | - | - | - | - |
EW-071201 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1603 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-400 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-911-4 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-912-4 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-912-12 | ISOSTATIC | - | - | - | - | - | - | - | 8 mm |
EP-020304 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-121518 | ISOSTATIC | - | - | - | - | 84 mm | - | - | 69.591 mm |
TT-2800 | ISOSTATIC | - | - | Tr 850x7 | - | - | - | - | - |
EF-030504 | ISOSTATIC | - | - | - | - | - | - | - | - |
ISOSTATIC FF-1304-1 Sleeve Bearings | Grease Speed Rating Open/Shielded n1:1100 rpm; Basic Static Radial Load Rating Co:440000 N; D:480.0000 mm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:1400 rpm; d:360.000 mm; Fillet Radius ra:3.00 mm; B:56.00 mm; Basic Dynamic Radial Load Rating C:291000 N; Sealed Speed Rating n3:700 rpm; |
ISOSTATIC FF-1505-5 Sleeve Bearings | Da max.:40 mm; Preload class C GC:100 N; d:25 mm; Ball diameter Dw:4.762 mm; Calculation factor f2C:1.12; Basic dynamic load rating C:6.76 kN; d1:30.6 mm; Static axial stiffness, preload class A:27 N/µm; Preload class D GD:200 N; D:42 mm; |
ISOSTATIC B-1620-7 Sleeve Bearings | Oil Speed Rating n2:12000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:19000 N; B:17.00 mm; d:25.000 mm; D:62.0000 mm; Basic Static Radial Load Rating Co:5400 N; Grease Speed Rating n1:9500 rpm; |
ISOSTATIC B-1618-16 Sleeve Bearings | s:31.75 mm; H2:47.625 mm; H:160.338 mm; d2:111.125 mm; da:68.263 mm; L:304.8 mm; Mass bearing unit:11.6 kg; A1:111.919 mm; B:92.075 mm; J1:53.975 mm; |
ISOSTATIC FF-1102-6 Sleeve Bearings | da:76.2 mm; P120°:35.6 kN; A2:231.775 mm; Adapter sleeve assembly:SNW 117x3; ba:48.419 mm; Appropriate attachment bolt size G:0.875 in; R2:30.163 mm; N1:25.4 mm; P60°:94.3 kN; RG:3/8 NPT; |
ISOSTATIC EF-162228 Sleeve Bearings | Basic Static Radial Load Rating Co:5850 N; D:47.6000 mm; Grease Speed Rating Open/Shielded n1:14000 rpm; d:22.200 mm; Accessories:One Seal; Shielded or Sealed B1:12.7 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:10100 N; Sealed Speed Rating n3:9600 rpm; Oil Speed Rating Open/Shielded n2:17000 rpm; |
ISOSTATIC FF-2000 Sleeve Bearings | R1:46.038 mm; Initial grease fill:87.885 g; RG:3/8 NPT; PG:1/8 NPT; P180°:23.1 kN; H1:88.9 mm; Pa:9.43 kN; Cap bolt recommended tightening torque:298.3 N·m; P120°:21.8 kN; Mass pillow block:18.1 kg; |
ISOSTATIC EF-030503 Sleeve Bearings | Fillet Radius ra:2.50 mm; B:41.00 mm; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:146000 N; Basic Dynamic Radial Load Rating C:147000 N; Grease Speed Rating Open/Shielded n1:3100 rpm; d:85.000 mm; |
ISOSTATIC B-911-8 Sleeve Bearings | Mass bearing:7.3 kg; d:110 mm; r1,2 min.:2.1 mm; B:53 mm; Basic dynamic load rating C:465 kN; Basic static load rating C0:550 kN; Calculation factor kr:0.16; D1 ≈:172.5 mm; s max.:2.2 mm; Limiting speed:4000 r/min; |
ISOSTATIC B-911-12 Sleeve Bearings | Basic Dynamic Radial Load Rating C:159000 N; B:42.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:127000 N; Oil Speed Rating n2:4300 rpm; D:180.0000 mm; d:70.000 mm; Grease Speed Rating n1:3000 rpm; Fillet Radius ra:2.50 mm; |
ISOSTATIC FF-1302-3 Sleeve Bearings Video