No. | Brand | h | R | G | b | T | H | U | a |
FF-1001-1 | ISOSTATIC | 20.904 mm | - | 630.022 mm | 47.117 mm | - | - | - | - |
TT-2304-1 | ISOSTATIC | 96.5 mm | - | - | - | - | - | - | 2.5 mm |
TT-2400-1 | ISOSTATIC | - | - | - | - | - | 161.925 mm | - | - |
EF-101324 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1505 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-3001 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-3500-1 | ISOSTATIC | 23 mm | - | Tr 500x5 | 40 mm | - | - | - | - |
EF-101420 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-2203-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-911-8 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-141824 | ISOSTATIC | - | - | - | - | - | - | - | - |
EW-041001 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-801 | ISOSTATIC | 45.244 mm | - | - | - | - | - | - | - |
EF-323632 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1620-24 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-4002-1 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1621-16 | ISOSTATIC | - | - | - | - | - | - | - | 255 mm |
B-1618-12 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1618 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1618-14 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-121520 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-3301 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1621-10 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1620-6 | ISOSTATIC | - | 125 mm | - | - | - | - | - | - |
B-912-12 | ISOSTATIC | - | - | - | - | - | - | - | 8 mm |
FF-3200-4 | ISOSTATIC | - | - | - | - | 58 mm | - | - | 47 mm |
ISOSTATIC TT-1502 Sleeve Bearings | Calculation factor Y2:4.2; G1:19 mm; Reference speed:1800 r/min; G:Tr 210x4; Calculation factor e:0.24; d2 ≈:228 mm; Basic static load rating C0:1530 kN; D:310 mm; B:82 mm; Calculation factor Y1:2.8; |
ISOSTATIC FF-1207-5 Sleeve Bearings | Tolerance housing:H7; d:240 mm; h:242.5 mm; B:250 mm; α:124 °; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; D:260 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; |
ISOSTATIC FF-1301 Sleeve Bearings | da:70 mm; Bearing (basic designation):22316 K; A1:100 mm; Mass housing:13.7 kg; Oil level, min.:42 mm; Cap bolt, size:M 16x90; J:290 mm; P90°:350 kN; J6:317 mm; N:24 mm; |
ISOSTATIC TT-1200 Sleeve Bearings | T:38.8 mm; A5:18 mm; Hexagonal key size for grub screw N:3.175 mm; Basic static load rating C0:7.8 kN; L:95 mm; Db2:71 mm; J:70 mm; J7:19 mm; A:30 mm; N4:4 mm; |
ISOSTATIC TT-710-1 Sleeve Bearings | Pu:0.969 kN; Bearing designation:6011 ; Static (Cor):21.318 kN; Grease:7 100 min-1; B:18 mm; d:55 mm; ra:1 max; Dynamic (Cr):28.216 kN; Oil:8 400 min-1; Weight:0.383 kg; |
ISOSTATIC EF-141820 Sleeve Bearings | Basic dynamic load rating C:968 kN; Limiting speed:1200 r/min; K:9 mm; da max.:426 mm; ra max.:1.5 mm; da min.:408 mm; Reference speed:1100 r/min; Design variant/feature:NNU/W33; db min.:436 mm; Basic static load rating C0:2750 kN; |
ISOSTATIC TT-602 Sleeve Bearings | B:20.00 mm; Basic Dynamic Radial Load Rating C:41000 N; Oil Speed Rating Open/Shielded n2:7000 rpm; D:110.0000 mm; Sealed Speed Rating n3:3600 rpm; Grease Speed Rating Open/Shielded n1:6000 rpm; d:70.000 mm; Fillet Radius ra:1.00 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:32500 N; |
ISOSTATIC EF-030508 Sleeve Bearings | Sealed Speed Rating n3:2600 rpm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; B:68.30 mm; D:160.0000 mm; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:168000 N; d:75.000 mm; Basic Static Radial Load Rating Co:140000 N; Accessories:One Seal & Snap-Ring; |
ISOSTATIC B-912-6 Sleeve Bearings | Grease:2410 kN; Pu:1480 kN; Oil:218.170 kN; d:200 mm; B:112 mm; D:340 mm; Static (Cor):16.7 mm; Dynamic (Cr):9 mm; with cylindrical bore:950 min-1; rs (min):3 mm; |
ISOSTATIC TT-1001-2 Sleeve Bearings | Sealed Speed Rating n3:2400 rpm; Accessories:Removable Metal Shie; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; B:73.03 mm; Basic Dynamic Radial Load Rating C:133000 N; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:96500 N; d:85.000 mm; |
ISOSTATIC TT-1603-3 Sleeve Bearings Video