No. | Brand | h | R | G | b | T | H | U | a |
FF-1207-5 | ISOSTATIC | 242.5 mm | - | - | - | - | - | - | - |
EF-030505 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1204 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-141820 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-081005 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1620-24 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1506-5 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-705-1 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-101410 | ISOSTATIC | - | - | - | - | - | - | - | - |
FF-1001-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-121516 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-709-1 | ISOSTATIC | - | - | - | - | - | - | - | - |
EW-051201 | ISOSTATIC | - | - | - | - | 29.75 mm | - | - | - |
EF-101324 | ISOSTATIC | - | - | - | - | - | - | - | - |
EW-041001 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1603 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1303-4 | ISOSTATIC | - | - | - | - | - | 30 mm | - | - |
EF-101408 | ISOSTATIC | - | - | M 170x3 | - | - | - | - | - |
B-1621-12 | ISOSTATIC | - | - | - | - | - | - | - | - |
TT-1502-1 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-141828 | ISOSTATIC | - | - | - | - | - | - | - | - |
B-1620-6 | ISOSTATIC | - | 125 mm | - | - | - | - | - | - |
TT-1503-2 | ISOSTATIC | - | - | - | - | - | - | - | - |
EF-202424 | ISOSTATIC | - | - | - | - | - | - | - | 38.557 mm |
ISOSTATIC B-1621-16 Sleeve Bearings | a:255 mm; Calculation factor A:17.5; d1 ≈:479 mm; rb max.:2 mm; r3,4 min.:2 mm; Mass bearing:90.5 kg; Da max.:582 mm; da min.:418 mm; Calculation factor Y0:0.26; D1 ≈:526.65 mm; |
ISOSTATIC B-1618-14 Sleeve Bearings | Basic Dynamic Radial Load Rating C:187000 N; B:68.30 mm; Accessories:No Shield, no Seal; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:208000 N; D:160.0000 mm; Oil Speed Rating n2:3600 rpm; Sealed Speed Rating n3:2600 rpm; d:75.000 mm; Grease Speed Rating n1:2600 rpm; |
ISOSTATIC FF-1010 Sleeve Bearings | with tapered bore:420 min-1; Grease:6410 kN; Static (Cor):22.3 mm; Dynamic (Cr):12 mm; D:650 mm; rs (min):6 mm; d:440 mm; B:157 mm; with cylindrical bore:350 min-1; Pu:3210 kN; |
ISOSTATIC FF-1207-5 Sleeve Bearings | Tolerance housing:H7; d:240 mm; h:242.5 mm; B:250 mm; α:124 °; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; D:260 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; |
ISOSTATIC TT-1508-1 Sleeve Bearings | Oil Speed Rating n2:30000 rpm; Accessories:Two Shields; d:10.000 mm; Basic Static Radial Load Rating Co:2360 N; D:30.0000 mm; B:9.00 mm; Grease Speed Rating Open/Shielded n1:24000 rpm; Sealed Speed Rating n3:17000 rpm; Grease Speed Rating n1:24000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; |
ISOSTATIC EF-121624 Sleeve Bearings | Bearing:22218 EK; P90°:84.5 kN; Cap bolt recommended tightening torque:149.1 N·m; Appropriate attachment bolt size G:0.75 in; Housing:SAFS 518; A2:149.225 mm; da:79.375 mm; Max. speed for PosiTrac Plus seal:1800 r/min; J min.:263.525 mm; Stabilizing ring:SR-18-15; |
ISOSTATIC EF-030504 Sleeve Bearings | P60°:178 kN; Mass pillow block:50.8 kg; End plug (suffix Y):EPR 15; N1:24.209 mm; H1:125.425 mm; P90°:107 kN; Bearing:23026 CCK/W33; A1:120.65 mm; P150°:59.6 kN; ba:51.594 mm; |
ISOSTATIC TT-1200 Sleeve Bearings | T:38.8 mm; A5:18 mm; Hexagonal key size for grub screw N:3.175 mm; Basic static load rating C0:7.8 kN; L:95 mm; Db2:71 mm; J:70 mm; J7:19 mm; A:30 mm; N4:4 mm; |
ISOSTATIC FF-1506-4 Sleeve Bearings | Grease Speed Rating n1:15000 rpm; B:15.9 mm; D:32.0000 mm; Basic Static Radial Load Rating Co:5600 N; Oil Speed Rating n2:20000 rpm; Sealed Speed Rating n3:15000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:10400 N; Fillet Radius ra:0.64 mm; D2R:30.2 mm; |
ISOSTATIC TT-1603 Sleeve Bearings | Fillet Radius ra:1.50 mm; Accessories:Seal & Snap-Ring; B:25.00 mm; Basic Dynamic Radial Load Rating C:66300 N; d:75.000 mm; Basic Static Radial Load Rating Co:49000 N; Oil Speed Rating Open/Shielded n2:5600 rpm; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating Open/Shielded n1:4800 rpm; Grease Speed Rating n1:4800 rpm; |
ISOSTATIC B-1621-14 Sleeve Bearings Video