Product Details

0.875 Inch | 22.225 Millimeter x 1.438 Inch | 36.525 Millimeter x 1.312 Inch | 33.325 Millimeter RBC BEARINGS B14-EL Spherical Plain Bearings - Radial

Brand Name RBC BEARINGS
Model Number B14-EL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandRBLsrTed
SBG 4SEALMASTER - - - - - - - -
COM-3AURORA - - - - 3,05 mm - - -
SBG8SSRBC BEARINGS - - - - - - - -
FLBG16RBC BEARINGS - - - - - - - -
MCOM14QA1 PRECISION PROD - - - - - - - -
MCOM12TQA1 PRECISION PROD - 38 mm - - - - - -
SBG8SRBC BEARINGS - - - - - - - -
BH6064-LSSRBC BEARINGS - - - - - 56,000 mm - 180,000 mm
382514RBC BEARINGS - 16 mm70 mm - - - - 12 mm
GE17DO(G)INA - - - - - 28 mm - 25 mm
MCOM22TQA1 PRECISION PROD - - - - - - - 46,038 mm
EMB10-102QA1 PRECISION PROD - 27,783 mm - - - 29,37 mm - -
FKSSX3TF-K BEARINGS INC. - - - - - - - -
382506RBC BEARINGS - 3,5 mm - - - - - 7 mm
COM 8SEALMASTER - - - - - - - -
MB90-SSRBC BEARINGS - 36 mm - - - - - 105 mm
GE16LO(G)INA - - - - - - - -
GEH 70 ESLSKF - - - - - - - -
MCOM25QA1 PRECISION PROD - 11 mm - - - - - 65 mm
MCOM18TQA1 PRECISION PROD - - - - - - - -
382507RBC BEARINGS100 mm - - - - 69 mm - -
GEZ 112 ESL/HB2SKF - - - - - - - 55 mm
GE 260 ES-2RS/C3SKF - - - - - - - 34 mm
MRKB10QA1 PRECISION PROD - - - - - - - -

 

2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter SKF GEH 70 ESL Spherical Plain Bearings - RadialBearing Outside Diameter, Nominal(Do):34.000; Brand:AST; Shaft Dia., Nominal (d):30.0000; Shaft Size (ds) - 30 -0.065 / -0.086:30 0.065 / 0.086; Bearing Length, Nominal (B):25.000; Material:Wrapped bronze with; Flange Radius (rfl):1.500; Bearing Type:flanged; Wall Thickness (S3):2.000; Bearing Bore after Mounting (di) - 30 +0.052 / -0:30 +0.052 / 0; Size (mm):2.756 Inch | 70 Millimeter x 4.724 Inch | 120 Millimeter x 2.756 Inch | 70 Millimeter ;
0.551 Inch | 14 Millimeter x 2.756 Inch | 70.002 Millimeter x 2.625 Inch | 66.675 Millimeter QA1 PRECISION PROD MRKB14 Spherical Plain Bearings - RadialBrand:KOYO; D:38 mm; Outer Diameter (mm):38; Bearing number:BM3025; Basic static load rating (C0):79,8 kN; Fw:30 mm; Weight:0,062 Kg; C:25 mm; Basic dynamic load rating (C):38 kN; Size (mm):0.551 Inch | 14 Millimeter x 2.756 Inch | 70.002 Millimeter x 2.625 Inch | 66.675 Millimeter ;
2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter SKF GEZ 200 ESL Spherical Plain Bearings - Radialda - Inner Ring Backing Diameter:109.500 mm; D:140 mm; Cage Type:CR - Phenolic Outer; Limiting Speed (Grease):12000 rpm; Da - Outer Ring Backing Diameter:131.000 mm; R - Inner Ring To Clear Radius2:1.0 mm; Bearing Width:20 mm; Bearing Weight:0.85 Kg; r - Outer Ring To Clear Radius3:1.0 mm; C0 - Static Radial Rating:20639 N; Size (mm):2 Inch | 50.8 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.75 Inch | 44.45 Millimeter ;
0.875 Inch | 22.225 Millimeter x 1.438 Inch | 36.525 Millimeter x 0.765 Inch | 19.431 Millimeter RBC BEARINGS B14-LSSQ Spherical Plain Bearings - RadialBearing - Housing - Seal UPC:013992073198; Bolt Size:4 x M16; Series Type:Light Series; Bearing UPC:013992028051; Dimension T:15.0 in; Dimension R:13.1 in; Note:This product line wa; Dimension P:0.9 in; Dimension N:10.875 in; Bearing Type:Split Cylindrical Ex; Size (mm):0.875 Inch | 22.225 Millimeter x 1.438 Inch | 36.525 Millimeter x 0.765 Inch | 19.431 Millimeter ;
0.551 Inch | 14 Millimeter x 1.339 Inch | 34 Millimeter x 0.748 Inch | 19 Millimeter QA1 PRECISION PROD MCOM14T Spherical Plain Bearings - RadialDynamic Load Rating (Cr):4,050; Shaft (Fw):0.875; Max Speed (Grease) (X1000 RPM):8,000; Bore Diameter (mm):22,225; Brand:AST; Width (mm):22,225; Outer Diameter (mm):30,1752; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Bearing Type:Cage Retained Roller; Width (B):0.8750; Size (mm):0.551 Inch | 14 Millimeter x 1.339 Inch | 34 Millimeter x 0.748 Inch | 19 Millimeter ;
0.25 Inch | 6.35 Millimeter x 0.656 Inch | 16.662 Millimeter x 0.343 Inch | 8.712 Millimeter SEALMASTER SBG 4 Spherical Plain Bearings - RadialC - Cup Width:2.1024 in; r - Cup Backface To Clear Radius1:0.12 in; Design Units:Imperial; D:9.8415 in; Da - Cup Frontface Backing Diameter:9.48 in; Cg - Geometry Factor:0.143; Db - Cup Backface Backing Diameter:8.90 in; Series:99000; e - ISO Factor2:0.41; Cup Part Number:99097; Size (mm):0.25 Inch | 6.35 Millimeter x 0.656 Inch | 16.662 Millimeter x 0.343 Inch | 8.712 Millimeter ;
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - Radial(Grease) Lubrication Speed:573,75 r/min; B:243 mm; Brand:ISB; Bore Diameter (mm):380; D:820 mm; Width (mm):243; Size (mm):1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter ; K:12 mm; C:243 mm; d:380 mm;
57.15 mm x 90.488 mm x 50.013 mm SKF GEZ 204 ES Spherical Plain Bearings - RadialDesign Units:Imperial; Cg - Geometry Factor8:0.158; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33200 lbf; db - Cone Backface Backing Diameter:11.69 in; d:11.0000 in; K - Factor7:1.54; R - Cone Frontface To Clear Radius2:0.060 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:342000 lbf; C0 - Static Radial Rating:375000 lbf; Cone Part Number:EE135111DGW; Size (mm):57.15 mm x 90.488 mm x 50.013 mm ;
0.5 Inch | 12.7 Millimeter x 1.06 Inch | 26.924 Millimeter x 0.625 Inch | 15.875 Millimeter QA1 PRECISION PROD EMB8-101 Spherical Plain Bearings - RadialDimension F:10.83 in; Grease Lubrication - B/C/O Seal:1500 rpm; Dimension K:1.22 in; Dimension R:0.20 in; Dimension D Max:9.25 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Shaft Tolerance:0.0015 in; Grease Lubrication - M/N Seal:1800 rpm; Shaft Size  :65 mm; Size (mm):0.5 Inch | 12.7 Millimeter x 1.06 Inch | 26.924 Millimeter x 0.625 Inch | 15.875 Millimeter ;
5 Inch | 127 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.5 Inch | 190.5 Millimeter RBC BEARINGS B80-E9LSS Spherical Plain Bearings - RadialBrand:KBC; r:0.6 mm; Bore Diameter (mm):20; B:12 mm; Basic dynamic load rating (C):9,4 kN; Size (mm):5 Inch | 127 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.5 Inch | 190.5 Millimeter ; Bearing number:6004ZZ; Weight:0.07 Kg; Outer Diameter (mm):42; C:12 mm;

 

 

0.875 Inch | 22.225 Millimeter x 1.438 Inch | 36.525 Millimeter x 1.312 Inch | 33.325 Millimeter RBC BEARINGS B14-EL Spherical Plain Bearings - Radial Video

 

All Products Contact Now