No. | Brand | L | f | S | A | M | H | a | B |
ZHT8220624 | REXNORD | - | - | - | - | - | - | - | - |
ZHT10530736 | REXNORD | - | - | - | - | - | - | - | - |
MFT8520712A | REXNORD | - | - | - | - | - | - | - | 3-11/32 in |
MT52112 | REXNORD | - | - | - | - | - | - | - | - |
KNT7220312 | REXNORD | - | - | - | - | - | - | - | - |
ZT82206 | REXNORD | - | - | - | - | - | - | - | 10.8438 in |
ZHT11531536 | REXNORD | - | - | - | - | - | - | - | - |
KAT8220712 | REXNORD | - | - | - | - | - | - | - | 1-5/8 in |
ZT106307 | REXNORD | - | - | - | - | - | - | - | - |
BMHT11531518 | REXNORD | - | - | - | - | - | - | - | 42mm |
ZT103307 | REXNORD | - | - | - | - | - | - | - | 10 mm |
ZT95208 | REXNORD | - | - | - | - | - | - | - | 0.5000 in |
ZNT6220036 | REXNORD | - | - | - | - | - | - | - | - |
MNT8520712 | REXNORD | - | - | - | - | - | - | 22.253 mm | 25 mm |
MT13550082 | REXNORD | - | - | - | - | - | - | - | 60mm |
KNT9221518 | REXNORD | - | - | - | - | - | - | - | - |
MNT9221536 | REXNORD | - | - | - | - | - | - | - | - |
MT95211 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9221518 | REXNORD | - | - | - | - | - | - | - | - |
AMT115315 | REXNORD | - | - | - | - | - | - | - | 3 Inch | 76.2 Millimeter |
KT112315 | REXNORD | - | - | - | - | - | - | - | 4.921 Inch | 125 Millimeter |
ZHT10530718 | REXNORD | - | - | - | - | - | - | - | - |
ZT651150441 | REXNORD | - | - | - | - | - | - | - | 1.5300 in |
ZHT8220712 | REXNORD | - | - | - | - | - | - | - | 30.162 mm |
ZT82060MM | REXNORD | - | - | - | - | - | - | - | - |
AMT155515 | REXNORD | - | - | - | - | - | - | - | - |
ZNT11231512 | REXNORD | - | - | - | - | - | - | - | 18mm |
REXNORD ZHT125407Y24 Take Up Unit Bearings | bore type:Straight; finish/coating:Uncoated; closure type:Open; d:22 mm; cage material:Brass; flanges:(2) Inner; precision rating:RBEC 1 (ISO Cla; series:AM53; internal clearance:C0; |
REXNORD KHT8520718 Take Up Unit Bearings | D:62 mm; internal clearance:C0; series:202; outer ring type:Not Split; maximum rpm:5600 RPM; bore type:Straight; precision rating:Not Rated; B:16 mm; fillet radius:1 mm; finish/coating:Uncoated; |
REXNORD MT115311 Take Up Unit Bearings | fillet radius:3 mm; precision rating:ABEC 3 (ISO Cla; series:7400-PJD; closure type:Open; D:210 mm; outer ring width:104 mm; finish/coating:Uncoated; B:104 mm; contact angle:40 °; radial static load capacity:74600 lbf; |
REXNORD BMHT10530712 Take Up Unit Bearings | roller width:4.2500 in; roller diameter:8.0000 in; bearing element:Needle Rollers; roller material:Chrome Steel; stud length:8.5000 in; closure type:Sealed; stud diameter:3.2500 in; technical specifications:Click here; roller shape:Flat; radial dynamic load capacity:111400 lbs; |
REXNORD MT92300B Take Up Unit Bearings | drawn cup type:Open Ends; d:45 mm; D:52 mm; series:HK; maximum rpm:7000 RPM; dynamic load capacity:3170 lbf; lubrication hole type:No Hole; static load capacity:5580 lbf; precision rating:Not Rated; standards met:ANSI/ABMA 18.2,; |
REXNORD KT42107 Take Up Unit Bearings | roller material:Chrome Steel; roller shape:Crowned; bearing element:Needle Rollers; roller width:1.0000 in; head type:Hex; closure type:Sealed; lubrication hole location:Inner Ring; standards met:ANSI/ABMA Std.; thread size:3/4-16; stud diameter:0.7500 in; |
REXNORD ZHT10530312 Take Up Unit Bearings | SKU:23022cde4c3-nsk; Static Load Rating (kN):465; Oil Limiting Speed (r/min):2400; d:110mm; Weight:3.76 KGS; Clearance:C3; Dynamic Load Rating (kN):293; Seals or Shields:Open Type; B:45mm; Grease Limiting Speed (r/min):2000; |
REXNORD ZHT7520318 Take Up Unit Bearings | Weight:0.58 lbs; cage material:Steel; bearing material:Steel; manufacturer upc number:053893119045; finish/coating:Uncoated; cone width:1.0013 in; abma precision rating:Class (3); d:1.0625 in; |
REXNORD ZHT9520818 Take Up Unit Bearings | maximum rpm:500 rpm; bore size:1.9380 in; D:3.9380 in; row type & fill slot:Single Row Non-Fill; precision rating:Not Rated; inner ring width:1.3125 in; application:Agriculture Bearing; B:1.3125 in; series:200; cage material:Nylon; |
REXNORD MT13550082 Take Up Unit Bearings | Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; d:240mm; B:60mm; Dynamic Load Rating (kN):655; Static Load Rating (kN):1160; Limiting Speed Rating (r/min):2000; Clearance:Standard; Fatigue Load Rating (kN):98; |
REXNORD AKT115315 Take Up Unit Bearings Video