No. | Brand | L | f | S | A | M | H | a | B |
KT72203 | REXNORD | - | - | - | - | - | - | - | - |
ZHT7520318 | REXNORD | - | - | - | - | - | - | - | - |
ZT102307B | REXNORD | - | - | - | - | - | - | - | 2.4100 in |
ZT112311 | REXNORD | - | - | - | - | - | - | - | - |
ZT651150441 | REXNORD | - | - | - | - | - | - | - | 1.5300 in |
ZNT10230730 | REXNORD | - | - | - | - | - | - | - | - |
ZT106307 | REXNORD | - | - | - | - | - | - | - | - |
ZNT62050MM18 | REXNORD | - | - | - | - | - | - | - | 12mm |
BMNT11531524 | REXNORD | - | - | - | - | - | - | - | 1330 mm |
ZT1053070540 | REXNORD | - | - | - | - | - | - | - | - |
BZHT10530712 | REXNORD | - | - | - | - | - | - | - | 4.3900 in |
MT52045MM | REXNORD | - | - | - | - | - | - | - | 14mm |
ZHT10530730 | REXNORD | - | - | - | - | - | - | - | 21mm |
BMT92215 | REXNORD | - | - | - | - | - | - | - | - |
ZNT11231512 | REXNORD | - | - | - | - | - | - | - | 18mm |
AMT92215 | REXNORD | 950 mm | - | - | - | - | - | - | - |
ZT82060MM | REXNORD | - | - | - | - | - | - | - | - |
MT115400 | REXNORD | - | - | - | - | - | - | - | - |
MNT9221518 | REXNORD | - | - | - | - | - | - | - | - |
MT13550082 | REXNORD | - | - | - | - | - | - | - | 60mm |
AMT95215 | REXNORD | - | - | - | - | - | - | - | - |
ZHT8520712 | REXNORD | - | - | - | - | - | - | - | - |
KT96215 | REXNORD | - | - | - | - | - | - | - | 7.6250 in |
MAT421079 | REXNORD | - | - | - | - | - | - | - | - |
BMHT10530712 | REXNORD | - | - | - | - | - | - | - | - |
KT92215 | REXNORD | - | - | - | - | - | - | - | - |
MT115311 | REXNORD | - | - | - | - | - | - | - | 104 mm |
KNT7220312 | REXNORD | - | - | - | - | - | - | - | - |
KT42107 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD KNT7220312 Take Up Unit Bearings | sleeve bearing type:Plain Sleeve; D:5/8 in; standards met:SAE 841, CT-1000-K26; operating temperature range:-35 °F to +; d:1/2 in; manufacturer catalog:Click here; bearing material:Oil-Impregnated Bron; maximum pv value:50000; overall length:3/8 in; maximum p value:Static 8000 / D; |
REXNORD ZNT7220312 Take Up Unit Bearings | B:55 mm; manufacturer upc number:087796030985; internal clearance:C2; bore type:Straight; cage material:Steel Cage; d:75 mm; D:160 mm; |
REXNORD MNT11531524 Take Up Unit Bearings | series:CE13; precision rating:RBEC 1 (ISO Cla; internal clearance:C0; flanges:(2) Outer; closure type:Open; bore type:Straight; finish/coating:Uncoated; cage material:Brass; |
REXNORD ZHT8220718 Take Up Unit Bearings | maximum pv value:50000; groove/plug type:None; maximum v value:1200 (sfm); maximum p value:Static 8000 / D; D:1-1/2 in; standards met:SAE 841, CT-1000-K26; d:1 in; operating temperature range:-35 °F to +; bearing material:Oil-Impregnated Bron; overall length:1 in; |
REXNORD ZHT125407Y30 Take Up Unit Bearings | operating temperature range:-30 to +150 &de; d:110 mm; standards met:DIN 630; fillet radius:2.5 mm; B:50 mm; precision rating:P0, ABEC 1 (ISO; static load capacity:71000 N; series:13; outer ring width:50 mm; maximum misalignment:4 °; |
REXNORD KHT8520712 Take Up Unit Bearings | G:Tr 340x5; d1:300 mm; G2:G 1/4; B1:180 mm; A:9 mm; G1:27 mm; B2:190 mm; Nut for removal:HM 3168; Mass withdrawal sleeve:20 kg; Hydraulic nut:HMV 68 E; |
REXNORD MNT7220424 Take Up Unit Bearings | cage material:Steel; static load capacity:11300 N; row type & fill slot:Single Row Non-Fill; internal clearance:C0; series:62; bore type:Round; operating temperature range:-30 to +120 &de; precision rating:Not Rated; B:16 mm; fillet radius:1 mm; |
REXNORD AMT79115 Take Up Unit Bearings | maximum rpm:2900 RPM; roller shape:Crowned; roller diameter:40 mm; roller material:Chrome Steel; bearing element:Needle Rollers; radial static load capacity:6000 lbf; closure type:Sealed; lubrication hole location:Head, Stud Side, Stu; roller width:20 mm; radial dynamic load capacity:3350 lbf; |
REXNORD KT95215 Take Up Unit Bearings | Mass lock washer:0.0085 kg; f:5 mm; M:23 mm; d:25 mm; d1:32 mm; d2:42 mm; B:1.8 mm; |
REXNORD ZT8220782 Take Up Unit Bearings | lubrication type:With Lubrication Fit; race material:Steel; radial static load capacity:119000 N; housing material:Zinc-Plated Steel; length to ball center:110 mm; ball material:Steel; rod end type:Male Threaded; shank thread length:65 mm; shank thread size:M30x2; standards met:ISO-12 240-4; |
REXNORD ZHT10530312 Take Up Unit Bearings Video