T911 Machined Timken Thrust Tapered Roller Bearings
The online T911 Machined Timken Thrust Tapered Roller Bearings parts store gives you immediate 183.90 mm db - Cone Backface Backing Diameter access to a selection of more than 13 mm a - Effective Center Location3 1.4 million new, 51700 N Ca90 - Dynamic Thrust Rating (90 million revolutions)6 used, BEARINGS TRAINING INDUSTRY remanufactured.
| Brand Name: | Timken |
| Model Number: | T911 Machined |
| db - Cone Backface Backing Diameter: | 183.90 mm |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 51700 N |
| a - Effective Center Location3: | 13 mm |
| C1 - Dynamic Radial Rating (1 million revolutions)5: | 252000 N |
| Design Units: | METRIC |
| Y - ISO Factor9: | 1.3 |
| B - Cone Width: | 30.000 mm |
| Cone Part Number: | JP17049 |
Product Details
| db - Cone Backface Backing Diameter | 183.90 mm |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 51700 N |
| a - Effective Center Location3 | 13 mm |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 252000 N |
| Design Units | METRIC |
| Y - ISO Factor9 | 1.3 |
| B - Cone Width | 30.000 mm |
| Cone Part Number | JP17049 |
| C0 - Static Radial Rating | 436000 N |
| G2 - Heat Generation Factor (Rib-Roller End) | 147 |
| Cg - Geometry Factor | 0.1 |
| C - Cup Width | 23.000 mm |
| K - Factor7 | 1.27 |
| G1 - Heat Generation Factor (Roller-Raceway) | 339 |
| Db - Cup Backface Backing Diameter | 216.92 mm |
| Bearing Weight | 3.4 Kg |
| B | 32.000 mm |
| da - Cone Frontface Backing Diameter | 179.07 mm |
| Da - Cup Frontface Backing Diameter | 223.01 mm |
| Cup Part Number | JP17010 |
Related News
Recommended Products
Top Products
9.449 Inch | 240 Millimeter x 15.748 Inch | 400 Millimeter x 6.299 Inch | 160 Millimeter SKF 24148 C
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter SKF BSA 208 CGB
QM INDUSTRIES QVFKP22V312SEB Flange Block Bearings
9.449 Inch | 240 Millimeter x 12.598 Inch | 320 Millimeter x 1.89 Inch | 48 Millimeter CONSOLIDATED
NTN 6005lu Bearing





