NN4944 NTN Tapered Roller Bearing
Thrust Tapered Roller Bearing offers a NN4944 NTN Tapered Roller Bearing selection 21500 lbf C0 - Static Radial Rating of Genuine Thrust Tapered Roller Bearing at Wholesale Prices. We are a 0.0914 Cg - Geometry Factor NN4944 NTN Tapered Roller Bearing Certified BEARINGS TRAINING INDUSTRY Parts Retailer
Brand Name: | NTN |
Model Number: | NN4944 |
Cg - Geometry Factor: | 0.0914 |
K - Factor8: | 1.5 |
C0 - Static Radial Rating: | 21500 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.1 in |
Cone Part Number: | L507945 |
da - Cone Frontface Backing Diameter: | 2.36 in |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 14100 lbf |
R - Cone Backface To Clear Radius3: | 0.06 in |
NN4944 |
Product Details
Cg - Geometry Factor | 0.0914 |
K - Factor8 | 1.5 |
C0 - Static Radial Rating | 21500 lbf |
Ab - Cage-Cone Frontface Clearance | 0.1 in |
Cone Part Number | L507945 |
da - Cone Frontface Backing Diameter | 2.36 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 14100 lbf |
R - Cone Backface To Clear Radius3 | 0.06 in |
a - Effective Center Location4 | -0.03 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2430 lbf |
Cage Type | Stamped Steel |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 6360 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 24500 lbf |
db - Cone Backface Backing Diameter | 2.44 in |
Design Units | Imperial |
d | 2.1250 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 3650 lbf |
Series | L507900 |
G2 - Heat Generation Factor (Rib-Roller End) | 38.5 |
Aa - Cage-Cone Backface Clearance | 0 in |
Related News
Recommended Products
Top Products
9.449 Inch | 240 Millimeter x 15.748 Inch | 400 Millimeter x 6.299 Inch | 160 Millimeter SKF 24148 C
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter SKF BSA 208 CGB
QM INDUSTRIES QVFKP22V312SEB Flange Block Bearings
9.449 Inch | 240 Millimeter x 12.598 Inch | 320 Millimeter x 1.89 Inch | 48 Millimeter CONSOLIDATED
NTN 6005lu Bearing